Upcoming MRT
0.8 km from Mount Pleasant (TEL Stage 5), opening 2026 · ~10 min walk
Showing 10 of 21
| Aug 2026 | 1BR | $1,218,000 | 667 | $1,826 | |
| May 2022 | 1BR | $1,050,000 | 667 | $1,574 | |
| 18 Dec 2020 | 3BR | $2,300,000 | 1,808 | $1,272 | |
| 08 Dec 2020 | 1BR | $878,000 | 667 | $1,316 | |
| 18 Apr 2019 | 2BR | $1,765,000 | 1,173 | $1,505 | |
| 04 Dec 2018 | 2BR | $1,600,000 | 1,162 | $1,377 | |
| 24 Jan 2017 | 1BR | $880,000 | 667 | $1,319 | |
| 06 Apr 2016 | 3BR | $2,328,000 | 1,830 | $1,272 | |
| 16 Oct 2015 | 1BR | $840,000 | 667 | $1,259 | |
| 23 Jul 2015 | 3BR | $1,930,000 | 1,808 | $1,067 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
154 within 1 km
Alegria sits 3% below the nearby average for the last 2 years of sales.
| — | AlegriaThis property | FH | 2005 | $1,826 |
| 25 m | The Thomson Duplex | FH | — | — |
| 56 m | Amaninda | FH | 2005 | $1,802 |
| 58 m | Thomson Vale | FH | 2002 | — |
| 82 m | Novena Lodge | FH | 1999 | $1,961 |
| 115 m | Peak Residence | FH | 2025 | — |
| 120 m | Peak Court Condominium | FH | 1983 | — |
| 139 m | Eng Aun Mansion | FH | — | $1,459 |
| 196 m | Novena Court | FH | — | $1,614 |
| 263 m | Chancery Garden | FH | 1982 | — |
| 265 m | Villa Chancery | FH | 1986 | $2,179 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
ALEGRIA
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Anglo-Chinese School (Primary)Phase 2C · 96 applied · 66 places | 800 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| St. Joseph'S Institution JuniorPhase 2C · 115 applied · 78 places | 830 m | ≤ 1 km | Balloted · 1–2 km | ||
| Inside the cut — offered before any ballot. | |||||
| CHIJ Primary (Toa Payoh)Phase 2C · 77 applied · 49 places | 850 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Singapore Chinese Girls' Primary SchoolPhase 2C · 58 applied · 41 places | 1.34 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Kheng Cheng SchoolPhase 2C · 173 applied · 162 places | 1.52 km | 1–2 km | PR ballot only | ||
| Anglo-Chinese School (Junior)Phase 2C · 95 applied · 61 places | 1.66 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Farrer Park Primary SchoolPhase 2C · 24 applied · 129 places | 1.67 km | 1–2 km | No ballot | ||
| Marymount Convent SchoolPhase 2C · 55 applied · 206 places | 1.68 km | 1–2 km | No ballot | ||
| Hong Wen SchoolPhase 2C · 153 applied · 62 places | 1.77 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
One school is measured to its registered location rather than the school boundary, because we hold no land parcel for it: Anglo-Chinese School (Junior). Those distances read longer than MOE’s, so a band near the line is left unconfirmed over a wider margin.
ALEGRIA has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for ALEGRIA
| 01 | 02 | 03 | |
|---|---|---|---|
| 04 | #04-011,8083BR | #04-026671BR | #04-031,8303BR |
| 03 | #03-011,1622BR | #03-026671BR | #03-031,2272BR |
| 02 | #02-011,1632BR | #02-026671BR | #02-031,1732BR |
| 01 | #01-011,3232BR | #01-026891BR | #01-031,3132BR |