Upcoming MRT
0.2 km from Sungei Bedok (TEL Stage 5), opening 2026 · ~3 min walk
| Total units | 113 |
|---|---|
| Blocks | 3 |
| Size range | 753–1,033 sqft |
| Bedrooms | Units | Share |
|---|---|---|
| 1-bedroom | 12 | 11% |
| 2-bedroom | 54 | 48% |
| 3-bedroom | 20 | 18% |
| 4-bedroom | 17 | 15% |
| 5-bedroom | 10 | 9% |
Relevant market insights
Showing 10 of 91 total recorded transactions.
| 2026-04-01 | New Sale | $3,097,000 | 1,248 | $2,482 | 4BR | 1 to 5 | |
| 2026-03-01 | New Sale | $1,941,000 | 764 | $2,541 | 2BR | 1 to 5 | |
| 2026-02-01 | New Sale | $3,316,000 | 1,248 | $2,657 | 4BR | 1 to 5 | |
| 2025-12-01 | New Sale | $3,273,000 | 1,248 | $2,623 | 4BR | 1 to 5 | |
| 2025-12-01 | New Sale | $1,340,000 | 495 | $2,707 | 1BR | 1 to 5 | |
| 2025-11-01 | New Sale | $1,973,000 | 753 | $2,620 | 2BR | 1 to 5 | |
| 2025-09-01 | New Sale | $1,987,000 | 764 | $2,601 | 2BR | 1 to 5 | |
| 2025-09-01 | New Sale | $3,678,000 | 1,528 | $2,407 | 5BR+ | 1 to 5 | |
| 2025-08-01 | New Sale | $1,371,000 | 495 | $2,770 | 1BR | 1 to 5 | |
| 2025-07-01 | New Sale | $3,708,000 | 1,528 | $2,427 | 5BR+ | 1 to 5 |
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for BAGNALL HAUS
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
|---|---|---|---|---|---|---|---|---|
| 05 | #05-017432BR | #05-027532BR | #05-037532BR | #05-047532BR | #05-057532BR | #05-067532BR | #05-077532BR | #05-087432BR |
| 04 | #04-017432BR | #04-027532BR | #04-037532BR | #04-047532BR | #04-057532BR | #04-067532BR | #04-077532BR | #04-087432BR |
| 03 | #03-017432BR | #03-027532BR | #03-037532BR | #03-047532BR | #03-057532BR | #03-067532BR | #03-077532BR | #03-087432BR |
| 02 | #02-017432BR | #02-027532BR | #02-057532BR | #02-067532BR | #02-087432BR |
90,799 HDB households within 4km of BAGNALL HAUS. 76,791 are in the addressable upgrader pool — MOP-eligible blocks, net of recent resale resets.
76,791
Able to sell now
net of resale resets
7,201
Competing supply
units within 4km
9,159 households are in past-MOP blocks but were resold in the last 5 years — the new buyer's own MOP restarted, so these are excluded from the sellable-now pool.
In plain English:adds tomorrow’s competition — today’s new launches that will resell once their 4-year SSD is up (scaled to how many actually sell, so it’s an estimate).
Projected resale(the dotted band) = today’s new launches returning as resale supply once their first owners clear the 4-year SSD. It is a haio estimate, not a booked sale: each launch becomes eligible to resell about 4-5 years after launch, once the 4-year seller’s stamp duty lifts. We then count only the share that real past resales show actually sell each year — ~0.6% by year 1, ~2.3% by year 2, ~6.1% by year 3, ~9.1% by year 4, ~12.1% by year 5, rising to ~27% by year 10 — so the band is the competition we’d actually expect, not every unit that could sell. The booked-resale band always wins where real caveats already exist. The ratio includes this projected supply.
MOP estimated as HDB completion year + 5 (standard scheme); +10 for Plus/Prime/PLH blocks. Able-to-sell figure nets out resale transactions in the last 5 years (those buyers' own MOP restarted). haio estimate — not guaranteed to reflect individual flat eligibility.
What's next