Upcoming MRT
1.4 km from Science Park (JRL Stage 3), opening 2029 · ~18 min walk
| Total units | 358 |
|---|---|
| Blocks | 3 |
| Size range | 678–990 sqft |
| Bedrooms | Units | Share |
|---|---|---|
| 2-bedroom | 190 | 53% |
| 3-bedroom | 92 | 26% |
| 4-bedroom | 70 | 20% |
| 5-bedroom | 4 | 1% |
| 6-bedroom | 2 | 1% |
Showing 10 of 302 total recorded transactions.
| 2026-06-01 | New Sale | $1,683,000 | 678 | $2,482 | 2BR | 11 to 15 | |
| 2026-05-01 | New Sale | $2,514,000 | 979 | $2,568 | 3BR | 16 to 20 | |
| 2026-05-01 | New Sale | $2,555,000 | 990 | $2,581 | 3BR | 11 to 15 | |
| 2026-05-01 | New Sale | $2,779,000 | 1,097 | $2,533 | 3BR | 1 to 5 | |
| 2026-05-01 | New Sale | $2,250,000 | 904 | $2,489 | 3BR | 11 to 15 | |
| 2026-05-01 | New Sale | $1,746,000 | 678 | $2,575 | 2BR | 16 to 20 | |
| 2026-05-01 | New Sale | $1,745,000 | 678 | $2,574 | 2BR | 16 to 20 | |
| 2026-05-01 | New Sale | $3,625,000 | 1,420 | $2,553 | 4BR | 1 to 5 | |
| 2026-05-01 | New Sale | $3,215,000 | 1,205 | $2,668 | 4BR | 11 to 15 | |
| 2026-05-01 | New Sale | $3,288,000 | 1,205 | $2,729 | 4BR | 16 to 20 |
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for BLOOMSBURY RESIDENCES
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
|---|---|---|---|---|---|---|---|---|
| 23 | #23-011,6685BR | #23-031,3454BR | #23-051,7115BR | #23-082,1316BR | ||||
| 22 | #22-019043BR | #22-026462BR | #22-035702BR | #22-046782BR | #22-059803BR | #22-066892BR | #22-076892BR | #22-081,4214BR |
| 21 | #21-019043BR | #21-026462BR | #21-035702BR | #21-046782BR | #21-059803BR | #21-066892BR | #21-076892BR | #21-081,4214BR |
| 20 | #20-019043BR | #20-026462BR | #20-035702BR | #20-046782BR | #20-059803BR | #20-066892BR | #20-076892BR | #20-081,4214BR |
| 19 | #19-019043BR | #19-026462BR | #19-035702BR | #19-046782BR | #19-059803BR | #19-066892BR | #19-076892BR | #19-081,4214BR |
| 18 | #18-019043BR | #18-026462BR | #18-035702BR | #18-046782BR | #18-059803BR | #18-066892BR | #18-076892BR | #18-081,4214BR |
| 17 | #17-019043BR | #17-026462BR | #17-035702BR | #17-046782BR | #17-059803BR | #17-066892BR | #17-076892BR | #17-081,4214BR |
| 16 | #16-019043BR | #16-026462BR | #16-035702BR | #16-046782BR | #16-059803BR | #16-066892BR | #16-076892BR | #16-081,4214BR |
| 15 | #15-019043BR | #15-026462BR | #15-035702BR | #15-046782BR | #15-059803BR | #15-066892BR | #15-076892BR | #15-081,4214BR |
| 14 | #14-019043BR | #14-026462BR | #14-035702BR | #14-046782BR | #14-059803BR | #14-066892BR | #14-076892BR | #14-081,4214BR |
| 13 | #13-019043BR | #13-026462BR | #13-035702BR | #13-046782BR | #13-059803BR | #13-066892BR | #13-076892BR | #13-081,4214BR |
| 12 | #12-019043BR | #12-026462BR | #12-035702BR | #12-046782BR | #12-059803BR | #12-066892BR | #12-076892BR | #12-081,4214BR |
| 11 | #11-019043BR | #11-026462BR | #11-035702BR | #11-046782BR | #11-059803BR | #11-066892BR | #11-076892BR | #11-081,4214BR |
| 10 | #10-019043BR | #10-026462BR | #10-035702BR | #10-046782BR | #10-059803BR | #10-066892BR | #10-076892BR | #10-081,4214BR |
| 09 | #09-019043BR | #09-026462BR | #09-035702BR | #09-046782BR | #09-059803BR | #09-066892BR | #09-076892BR | #09-081,4214BR |
| 08 | #08-019043BR | #08-026462BR | #08-035702BR | #08-046782BR | #08-059803BR | #08-066892BR | #08-076892BR | #08-081,4214BR |
| 07 | #07-019043BR | #07-026462BR | #07-035702BR | #07-046782BR | #07-059803BR | #07-066892BR | #07-076892BR | #07-081,4214BR |
| 06 | #06-019043BR | #06-026462BR | #06-035702BR | #06-046782BR | #06-059803BR | #06-066892BR | #06-076892BR | #06-081,4214BR |
| 05 | #05-019043BR | #05-026462BR | #05-035702BR | #05-046782BR | #05-059803BR | #05-066892BR | #05-076892BR | #05-081,4214BR |
| 04 | #04-019043BR | #04-026462BR | #04-035702BR | #04-046782BR | #04-059803BR | #04-066892BR | #04-076892BR | #04-081,4214BR |
| 03 | #03-019043BR | #03-026462BR | #03-035702BR | #03-046782BR | #03-066892BR | #03-076892BR | #03-081,4214BR |
93,332 HDB households within 4km of BLOOMSBURY RESIDENCES. 82,548 are in the addressable upgrader pool — MOP-eligible blocks, net of recent resale resets.
82,548
Able to sell now
net of resale resets
13,008
Competing supply
units within 4km
8,983 households are in past-MOP blocks but were resold in the last 5 years — the new buyer's own MOP restarted, so these are excluded from the sellable-now pool.
In plain English:adds tomorrow’s competition — today’s new launches that will resell once their 4-year SSD is up (scaled to how many actually sell, so it’s an estimate).
Projected resale(the dotted band) = today’s new launches returning as resale supply once their first owners clear the 4-year SSD. It is a haio estimate, not a booked sale: each launch becomes eligible to resell about 4-5 years after launch, once the 4-year seller’s stamp duty lifts. We then count only the share that real past resales show actually sell each year — ~0.6% by year 1, ~2.3% by year 2, ~6.1% by year 3, ~9.1% by year 4, ~12.1% by year 5, rising to ~27% by year 10 — so the band is the competition we’d actually expect, not every unit that could sell. The booked-resale band always wins where real caveats already exist. The ratio includes this projected supply.
MOP estimated as HDB completion year + 5 (standard scheme); +10 for Plus/Prime/PLH blocks. Able-to-sell figure nets out resale transactions in the last 5 years (those buyers' own MOP restarted). haio estimate — not guaranteed to reflect individual flat eligibility.
What's next