Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 555
| Sep 2026 | 3BR | $2,100,000 | 1,292 | $1,625 | |
| Aug 2026 | 3BR | $2,330,000 | 1,292 | $1,803 | |
| Jun 2026 | 3BR | $2,500,000 | 1,432 | $1,746 | |
| May 2026 | 3BR | $2,650,000 | 1,432 | $1,851 | |
| May 2026 | 3BR | $2,280,000 | 1,292 | $1,765 | |
| Apr 2026 | 3BR | $2,210,000 | 1,292 | $1,711 | |
| Mar 2026 | 2BR | $1,680,000 | 926 | $1,814 | |
| Dec 2025 | 3BR | $2,288,000 | 1,292 | $1,771 | |
| Nov 2025 | 3BR | $2,360,000 | 1,292 | $1,827 | |
| Nov 2025 | 4BR | $2,660,000 | 1,690 | $1,574 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
27 within 1 km
Central Green Condominium sits 16% below the nearby average for the last 2 years of sales.
| — | Central Green CondominiumThis property | LH | 1995 | $1,722 |
| 88 m | Twin Regency | FH | 2007 | $2,333 |
| 158 m | Kim Tian Plaza | FH | — | — |
| 160 m | Regency Suites | FH | 2008 | $2,262 |
| 180 m | Kai Fook Mansion | FH | — | $1,025 |
| 253 m | Highline Residences | LH | 2018 | $2,480 |
| 283 m | Meraprime | LH | 2006 | $2,085 |
| 333 m | Yong Siak View | FH | — | $1,905 |
| 345 m | Yong Siak Court | FH | 1987 | — |
| 367 m | Tiong Bahru Estate | FH | — | — |
| 374 m | Bo Bo Tan Gardens | FH | — | — |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
CENTRAL GREEN CONDOMINIUM
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at CENTRAL GREEN CONDOMINIUM suggest a budget of ~S$2.3M.
| Floor | #011,292 sqft3BR | #02926 sqft2BR | #031,292 sqft3BR | #041,292 sqft3BR | #05926 sqft2BR | #061,292 sqft3BR |
|---|---|---|---|---|---|---|
| 23 | ||||||
| 22 | ||||||
| 21 | ||||||
| 20 | ||||||
| 19 | ||||||
| 18 | ||||||
| 17 | ||||||
| 16 | ||||||
| 15 | ||||||
| 14 | ||||||
| 13 | ||||||
| 12 | ||||||
| 11 | ||||||
| 10 | ||||||
| 09 | ||||||
| 08 | ||||||
| 07 | ||||||
| 06 | ||||||
| 05 | ||||||
| 04 | ||||||
| 03 | ||||||
| 02 | ||||||
| 01 |
This grid shows the 95 units our catalogue holds for Block 1. 43 of its 138 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.