Photos coming soon
Upcoming MRT
0.7 km from Teck Ghee (CRL Phase 1), opening 2030
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 923
| Sep 2026 | 3BR | $2,620,000 | 1,216 | $2,155 | |
| Aug 2026 | 3BR | $2,580,000 | 1,216 | $2,122 | |
| Jul 2026 | 3BR | $2,920,000 | 2,174 | $1,343 | |
| Jun 2026 | 3BR | $2,588,000 | 1,292 | $2,003 | |
| May 2026 | 3BR | $3,140,000 | 2,207 | $1,423 | |
| Apr 2026 | 3BR | $2,980,000 | 1,582 | $1,884 | |
| Apr 2026 | 3BR | $2,570,000 | 1,292 | $1,989 | |
| Mar 2026 | 4BR | $3,550,000 | 1,744 | $2,036 | |
| Mar 2026 | 3BR | $2,680,000 | 1,604 | $1,671 | |
| Dec 2025 | 4BR | $3,420,000 | 1,744 | $1,961 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
2 within 1 km
Clover By The Park sits 4% below the nearby average for the last 2 years of sales.
| — | Clover By The ParkThis property | LH | 2011 | $1,897 |
| 981 m | Sky Vue | LH | 2016 | $2,193 |
| 994 m | Marymount View | FH | 1992 | $1,752 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
CLOVER BY THE PARK
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at CLOVER BY THE PARK suggest a budget of ~S$2.95M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for CLOVER BY THE PARK
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
|---|---|---|---|---|---|---|---|---|
| 39 | #39-013,4985BR | #39-023,4665BR | #39-032,5735BR | #39-042,5515BR | #39-053,4775BR | #39-063,4445BR | #39-072,5735BR | #39-082,5305BR |
| 38 | #38-013,0576BR | #38-033,0576BR | #38-053,0576BR | #38-073,0576BR | ||||
| 37 | #37-011,7654BR | #37-021,7444BR | #37-031,2813BR | #37-041,2493BR | #37-051,7544BR | #37-061,7334BR | #37-071,2923BR | #37-081,2163BR |
| 36 | #36-011,7654BR | #36-021,7444BR | #36-031,2813BR | #36-041,2493BR | #36-051,7544BR | #36-061,7334BR | #36-071,2923BR | #36-081,2163BR |
| 35 | #35-011,7654BR | #35-021,7444BR | #35-031,2813BR | #35-041,2493BR | #35-051,7544BR | #35-061,7334BR | #35-071,2923BR | #35-081,2163BR |
| 34 | #34-011,7654BR | #34-021,7444BR | #34-031,2813BR | #34-041,2493BR | #34-051,7554BR | #34-061,7334BR | #34-071,2923BR | #34-081,2163BR |
| 33 | #33-011,7654BR | #33-021,7444BR | #33-031,2813BR | #33-041,2493BR | #33-051,7544BR | #33-061,7334BR | #33-071,2923BR | #33-081,2163BR |
| 32 | #32-011,7654BR | #32-021,7444BR | #32-031,2813BR | #32-041,2493BR | #32-051,7544BR | #32-061,7334BR | #32-071,2923BR | #32-081,2163BR |
| 31 | #31-011,7654BR | #31-021,7444BR | #31-031,2813BR | #31-041,2493BR | #31-051,7544BR | #31-061,7334BR | #31-071,2923BR | #31-081,2163BR |
| 30 | #30-011,7654BR | #30-021,7444BR | #30-031,2813BR | #30-041,2493BR | #30-051,7554BR | #30-061,7334BR | #30-071,2923BR | #30-081,2163BR |
| 29 | #29-011,7654BR | #29-021,7444BR | #29-031,2813BR | #29-041,2493BR | #29-051,7544BR | #29-061,7334BR | #29-071,2923BR | #29-081,2163BR |
| 28 | #28-011,7654BR | #28-021,7444BR | #28-031,2813BR | #28-041,2493BR | #28-051,7544BR | #28-061,7334BR | #28-071,2923BR | #28-081,2163BR |
| 27 | #27-011,7654BR | #27-021,7444BR | #27-031,2813BR | #27-041,2493BR | #27-051,7544BR | #27-061,7334BR | #27-071,2923BR | #27-081,2163BR |
| 26 | #26-011,7654BR | #26-021,7444BR | #26-031,2813BR | #26-041,2493BR | #26-051,7544BR | #26-061,7334BR | #26-071,2923BR | #26-081,2163BR |
| 25 | #25-011,7654BR | #25-021,7444BR | #25-031,2813BR | #25-041,2493BR | #25-051,7544BR | #25-061,7334BR | #25-071,2923BR | #25-081,2163BR |
| 24 | #24-011,7654BR | #24-021,7444BR | #24-031,2813BR | #24-041,2493BR | #24-051,7544BR | #24-061,7334BR | #24-071,2923BR | #24-081,2163BR |
| 23 | #23-011,7654BR | #23-021,7444BR | #23-031,2813BR | #23-041,2493BR | #23-051,7544BR | #23-061,7334BR | #23-071,2923BR | #23-081,2163BR |
| 22 | #22-011,7654BR | #22-021,7444BR | #22-031,2813BR | #22-041,2493BR | #22-051,7544BR | #22-061,7334BR | #22-071,2923BR | #22-081,2163BR |
| 21 | #21-011,7654BR | #21-021,7444BR | #21-031,2813BR | #21-041,2493BR | #21-051,7544BR | #21-061,7334BR | #21-071,2923BR | #21-081,2163BR |
| 20 | #20-011,7654BR | #20-021,7444BR | #20-031,2813BR | #20-041,2493BR | #20-051,7544BR | #20-061,7334BR | #20-071,2923BR | #20-081,2163BR |
| 19 | #19-011,7654BR | #19-021,7444BR | #19-031,2813BR | #19-041,2493BR | #19-051,7544BR | #19-061,7334BR | #19-071,2923BR | #19-081,2163BR |
| 18 | #18-011,7654BR | #18-021,7444BR | #18-031,2813BR | #18-041,2493BR | #18-051,7544BR | #18-061,7334BR | #18-071,2923BR | #18-081,2163BR |
| 17 | #17-011,7654BR | #17-021,7444BR | #17-031,2813BR | #17-041,2493BR | #17-051,7544BR | #17-061,7334BR | #17-071,2923BR | #17-081,2163BR |
| 16 | #16-011,7654BR | #16-021,7444BR | #16-031,2813BR | #16-041,2493BR | #16-051,7544BR | #16-061,7334BR | #16-071,2923BR | #16-081,2163BR |
| 15 | #15-011,7654BR | #15-021,7444BR | #15-031,2813BR | #15-041,2493BR | #15-051,7544BR | #15-061,7334BR | #15-071,2923BR | #15-081,2163BR |
| 14 | #14-011,7654BR | #14-021,7444BR | #14-031,2813BR | #14-041,2493BR | #14-051,7554BR | #14-061,7334BR | #14-071,2923BR | #14-081,2163BR |
| 13 | #13-011,6043BR | #13-021,5823BR | #13-031,2813BR | #13-041,2493BR | #13-051,6043BR | #13-061,5723BR | #13-071,2923BR | #13-081,2163BR |
| 12 | #12-011,6043BR | #12-021,5823BR | #12-031,2813BR | #12-041,2493BR | #12-051,6043BR | #12-061,5723BR | #12-071,2923BR | #12-081,2163BR |
| 11 | #11-011,6043BR | #11-021,5823BR | #11-031,2813BR | #11-041,2493BR | #11-051,6043BR | #11-061,5723BR | #11-071,2923BR | #11-081,2163BR |
| 10 | #10-011,6043BR | #10-021,5823BR | #10-031,2813BR | #10-041,2493BR | #10-051,6043BR | #10-061,5723BR | #10-071,2923BR | #10-081,2163BR |
| 09 | #09-011,6043BR | #09-021,5823BR | #09-031,2813BR | #09-041,2493BR | #09-051,6043BR | #09-061,5723BR | #09-071,2923BR | #09-081,2163BR |
| 08 | #08-011,6043BR | #08-021,5823BR | #08-031,2813BR | #08-041,2493BR | #08-051,6043BR | #08-061,5723BR | #08-071,2923BR | #08-081,2163BR |
| 07 | #07-011,6043BR | #07-021,5823BR | #07-031,2813BR | #07-041,2493BR | #07-051,6043BR | #07-061,5723BR | #07-071,2923BR | #07-081,2163BR |
| 06 | #06-011,6043BR | #06-021,5823BR | #06-031,2813BR | #06-041,2493BR | #06-051,6043BR | #06-061,5723BR | #06-071,2923BR | #06-081,2163BR |
| 05 | #05-011,6043BR | #05-021,5823BR | #05-031,2813BR | #05-041,2493BR | #05-051,6043BR | #05-061,5723BR | #05-071,2923BR | #05-081,2163BR |
| 04 | #04-011,6043BR | #04-021,5823BR | #04-031,2813BR | #04-041,2493BR | #04-051,6043BR | #04-061,5723BR | #04-071,2923BR | #04-081,2163BR |
| 03 | #03-011,6043BR | #03-021,5823BR | #03-031,2813BR | #03-041,2493BR | #03-051,6043BR | #03-061,5723BR | #03-071,2923BR | #03-081,2163BR |
| 02 | #02-011,6043BR | #02-021,5823BR | #02-031,2813BR | #02-041,2493BR | #02-051,6043BR | #02-061,5723BR | #02-071,2923BR | #02-081,2163BR |
| 01 | #01-011,7543BR | #01-022,1743BR | #01-031,8623BR | #01-041,8303BR | #01-052,1963BR | #01-062,1643BR | #01-071,8733BR | #01-081,7983BR |
This grid shows the 308 units our catalogue holds for Block 2. 4 of its 312 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.