Showing 10 of 41
| Aug 2026 | 3BR | $4,000,000 | 1,744 | $2,294 | |
| Jul 2025 | 3BR | $3,650,000 | 1,744 | $2,093 | |
| Nov 2023 | 3BR | $3,680,000 | 1,744 | $2,110 | |
| 19 Apr 2021 | 3BR | $2,650,000 | 1,744 | $1,519 | |
| 15 Sep 2020 | 3BR | $2,650,000 | 1,744 | $1,519 | |
| 01 Sep 2020 | 3BR | $2,700,000 | 1,744 | $1,548 | |
| 04 Oct 2019 | 3BR | $2,800,000 | 1,744 | $1,606 | |
| 22 Sep 2017 | 3BR | $2,200,000 | 1,744 | $1,261 | |
| 20 Apr 2017 | 3BR | $2,250,000 | 1,744 | $1,290 | |
| 09 Sep 2016 | 3BR | $2,200,000 | 1,744 | $1,261 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
59 within 1 km
Duet sits 2% above the nearby average for the last 2 years of sales.
| — | DuetThis property | FH | 2005 | $2,193 |
| 32 m | Les Jardins | FH | 1992 | — |
| 32 m | The Coterie @ Holland | FH | 2014 | — |
| 132 m | Sommerville Park | FH | 1985 | $2,198 |
| 138 m | Lien Towers | FH | — | — |
| 142 m | Hollandswood Court | LH | 1980 | $1,056 |
| 160 m | Waterfall Gardens | FH | 2010 | $2,140 |
| 211 m | Wilshire Residences | FH | 2023 | $2,853 |
| 212 m | Holland Hill Lodge | FH | — | — |
| 215 m | Hyll On Holland | FH | 2024 | $2,843 |
| 217 m | Leedon Green | FH | 2023 | $2,857 |
Blank where there are no recent sales.
Sun at 3:30 pm on 31 Aug: azimuth 283° (WNW), elevation 53°.
Loading…
Commute from
DUET
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Nanyang Primary SchoolPhase 2C · 63 applied · 42 places | 1.09 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| New Town Primary SchoolPhase 2C · 21 applied · 178 places | 1.26 km | 1–2 km | No ballot | ||
| Queenstown Primary SchoolPhase 2C · 115 applied · 105 places | 1.61 km | 1–2 km | PR ballot only | ||
| Raffles Girls' Primary SchoolPhase 2C · 143 applied · 115 places | 2 km | 1–2 km | Balloted · beyond 2 km | ||
| Inside the cut — offered before any ballot. | |||||
DUET has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for DUET
| 01 | 02 | |
|---|---|---|
| 11 | #11-013,5093BR | #11-023,5093BR |
| 10 | #10-011,7443BR | #10-021,6683BR |
| 09 | #09-011,7443BR | #09-021,6683BR |
| 08 | #08-011,7443BR | #08-021,6683BR |
| 07 | #07-011,7443BR | #07-021,6683BR |
| 06 | #06-011,7443BR | #06-021,6683BR |
| 05 | #05-011,7443BR | #05-021,6683BR |
| 04 | #04-011,7443BR | #04-021,6683BR |
| 03 | #03-011,7443BR | #03-021,6683BR |
| 02 | #02-011,7443BR | #02-021,6683BR |