Upcoming MRT
0.3 km from Sungei Bedok (TEL Stage 5), opening 2026
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 182
| May 2026 | 2BR | $1,250,000 | 980 | $1,276 | |
| Jan 2026 | 3BR | $1,570,000 | 1,173 | $1,338 | |
| Aug 2025 | 3BR | $1,655,000 | 1,173 | $1,411 | |
| May 2025 | 3BR | $1,620,000 | 1,173 | $1,381 | |
| Oct 2024 | 3BR | $1,588,000 | 1,173 | $1,354 | |
| Sep 2023 | 2BR | $1,200,000 | 1,012 | $1,186 | |
| Aug 2023 | 3BR | $1,428,000 | 1,302 | $1,097 | |
| Mar 2023 | 3BR | $1,388,000 | 1,173 | $1,183 | |
| Jan 2023 | 2BR | $1,180,000 | 1,012 | $1,166 | |
| Oct 2022 | 2BR | $1,118,000 | 1,012 | $1,105 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
16 within 1 km
Eastwood Green sits 5% below the nearby average for the last 2 years of sales.
| — | Eastwood GreenThis property | LH | 1998 | $1,360 |
| 127 m | Eastwood Centre | LH | 1998 | $1,084 |
| 147 m | Country Park Condominium | FH | 2003 | $1,781 |
| 198 m | Fairmount Condominium | LH | 2000 | $1,105 |
| 221 m | Prospect Court | FH | — | — |
| 232 m | Bagnall Court | FH | 1991 | — |
| 248 m | Bagnall Haus | FH | 2028 | $2,500 |
| 305 m | Eastwood Lodge | LH | 1998 | $1,210 |
| 323 m | Springwell Mansions | FH | 1983 | — |
| 364 m | Eastwood Regency | FH | 2010 | $1,673 |
| 431 m | Laguna 88 | LH | 2000 | $1,296 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
EASTWOOD GREEN
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at EASTWOOD GREEN suggest a budget of ~S$1.6M.
| Floor | #011,173 sqft3BR | #021,173 sqft3BR | #031,012 sqft2BR | #041,173 sqft3BR | #051,012 sqft2BR | #061,173 sqft3BR | #071,173 sqft3BR | #081,012 sqft2BR | #091,173 sqft3BR | #101,012 sqft2BR | #111,173 sqft3BR | #121,173 sqft3BR | #131,173 sqft3BR | #141,012 sqft2BR | #15980 sqft2BR | #161,162 sqft2BR | #171,012 sqft2BR | #181,173 sqft3BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | ||||||||||||||||||
| 03 | ||||||||||||||||||
| 02 | ||||||||||||||||||
| 01 |
This grid shows the 71 units our catalogue holds. 1 of its 72 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.