Upcoming MRT
0.8 km from Bedok South (TEL Stage 5), opening 2026
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 940
| Sep 2026 | 3BR | $1,790,000 | 1,033 | $1,733 | |
| Sep 2026 | 1BR | $908,888 | 614 | $1,480 | |
| Sep 2026 | 1BR | $850,000 | 592 | $1,436 | |
| Sep 2026 | 3BR | $2,150,000 | 1,141 | $1,884 | |
| Sep 2026 | 2BR | $1,550,000 | 893 | $1,736 | |
| Sep 2026 | 2BR | $1,450,000 | 840 | $1,726 | |
| Aug 2026 | 3BR | $2,100,000 | 1,152 | $1,823 | |
| Aug 2026 | 1BR | $925,000 | 635 | $1,457 | |
| Aug 2026 | 2BR | $1,570,000 | 915 | $1,716 | |
| Aug 2026 | 1BR | $870,000 | 549 | $1,585 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
32 within 1 km
Eco sits 1% below the nearby average for the last 2 years of sales.
| — | EcoThis property | LH | 2017 | $1,554 |
| 90 m | Bedok Court | LH | 1985 | $1,026 |
| 250 m | Tanah Merah Mansion | FH | 1984 | $1,155 |
| 322 m | Grandeur Park Residences | LH | 2020 | $2,004 |
| 346 m | Limau Park | FH | 1991 | $1,515 |
| 493 m | Urban Vista | LH | 2016 | $1,596 |
| 532 m | The Tanamera | LH | 1994 | $1,201 |
| 556 m | Sceneca Residence | LH | 2026 | $2,081 |
| 606 m | Parbury Hill Condominium | FH | 1997 | $1,750 |
| 606 m | The Glades | LH | 2016 | $1,754 |
| 613 m | Casa Flora | FH | 1987 | — |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
ECO
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at ECO suggest a budget of ~S$950k.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for ECO
| 01 | 02 | 03 | 04 | |
|---|---|---|---|---|
| 14 | #14-019152BR | #14-021,5283BR | #14-031,6794BR | #14-041,0763BR |
| 13 | #13-019152BR | #13-029802BR | #13-031,1523BR | #13-041,0763BR |
| 12 | #12-019152BR | #12-029802BR | #12-031,1523BR | #12-041,0763BR |
| 11 | #11-019152BR | #11-029802BR | #11-031,1523BR | #11-041,0763BR |
| 10 | #10-019152BR | #10-029802BR | #10-031,1523BR | #10-041,0763BR |
| 09 | #09-019152BR | #09-029802BR | #09-031,1523BR | #09-041,0763BR |
| 08 | #08-019152BR | #08-028932BR | #08-031,0763BR | #08-041,0763BR |
| 07 | #07-019152BR | #07-028932BR | #07-031,0763BR | #07-041,0763BR |
| 06 | #06-019152BR | #06-028932BR | #06-031,0763BR | #06-041,0763BR |
| 05 | #05-019692BR | #05-029472BR | #05-031,2593BR | #05-041,2703BR |
This grid shows the 40 units our catalogue holds for Block 269.