Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 162
| Feb 2025 | 3BR | $2,260,000 | 1,367 | $1,653 | |
| Dec 2024 | 2BR | $1,590,000 | 926 | $1,717 | |
| Oct 2024 | 2BR | $1,480,000 | 893 | $1,657 | |
| Sep 2024 | 2BR | $2,260,000 | 1,528 | $1,479 | |
| Feb 2024 | 2BR | $2,500,000 | 1,701 | $1,470 | |
| Jan 2024 | 1BR | $2,450,000 | 1,421 | $1,724 | |
| Jan 2024 | 3BR | $2,638,000 | 1,453 | $1,816 | |
| Jul 2023 | 3BR | $2,500,000 | 1,550 | $1,613 | |
| 30 Mar 2021 | 2BR | $1,144,000 | 786 | $1,455 | |
| 02 Sep 2020 | 2BR | $1,240,000 | 893 | $1,389 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
47 within 1 km
Euro-Asia Park sits 5% below the nearby average for the last 2 years of sales.
| — | Euro-Asia ParkThis property | FH | 1996 | $1,685 |
| 43 m | Parc Mondrian | FH | 2010 | $1,854 |
| 98 m | Blossoms @ Woodleigh | FH | 2007 | $2,133 |
| 228 m | 8@Woodleigh | LH | 2012 | $1,901 |
| 328 m | The Tre Ver | LH | 2022 | $1,996 |
| 358 m | Park Colonial | LH | 2021 | $2,299 |
| 366 m | Avon Park | FH | 1991 | $1,717 |
| 455 m | Nin Residence | LH | 2014 | $1,741 |
| 499 m | The Woodleigh Residences | LH | 2023 | $2,405 |
| 509 m | Wan Tho Lodge | FH | 1966 | $1,464 |
| 543 m | The Poiz Residences | LH | 2018 | $2,074 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
EURO-ASIA PARK
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
EURO-ASIA PARK has no recent sales to estimate a budget.
| Floor | #011,475 sqft3BR | #021,421 sqft1BR | #031,421 sqft1BR | #04893 sqft2BR | #05786 sqft2BR | #061,367 sqft3BR | #071,367 sqft3BR | #081,528 sqft3BR | #091,528 sqft2BR | #101,528 sqft2BR | #112,077 sqft3BR | #121,421 sqft1BR | #132,088 sqft3BR | #141,012 sqft2BR | #151,819 sqft1 units | #161,012 sqft2BR | #171,550 sqft3BR | #181,550 sqft3BR | #191,475 sqft3BR | #201,604 sqft3BR | #211,001 sqft2BR | #221,410 sqft1 units | #23764 sqft2BR | #24797 sqft2BR | #251,572 sqft3BR | #261,421 sqft1BR | #271,421 sqft1BR | #281,421 sqft1BR | #29786 sqft2BR | #30893 sqft2BR | #311,421 sqft1BR | #321,421 sqft1BR | #331,475 sqft3BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | |||||||||||||||||||||||||||||||||
| 09 | |||||||||||||||||||||||||||||||||
| 08 | |||||||||||||||||||||||||||||||||
| 07 | |||||||||||||||||||||||||||||||||
| 06 | |||||||||||||||||||||||||||||||||
| 05 | |||||||||||||||||||||||||||||||||
| 04 | |||||||||||||||||||||||||||||||||
| 03 | |||||||||||||||||||||||||||||||||
| 02 | |||||||||||||||||||||||||||||||||
| 01 |
This grid shows the 102 units our catalogue holds for Block 25. 228 of its 330 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.