FORTREDALE was sold in a collective sale in 2011 for $65M (32 units).
No redevelopment has been recorded on this site yet.
Because FORTREDALE no longer stands, this page does not show a map, nearby schools, or other location-based data.
Showing 10 of 54
| 29 Mar 2011 | — | $65,000,000 | 46,985 | $1,383 | |
| 13 Jan 2011 | — | $1,500,000 | 1,399 | $1,072 | |
| 10 May 2010 | — | $2,950,000 | 2,809 | $1,050 | |
| 09 Apr 2010 | — | $1,450,000 | 1,389 | $1,044 | |
| 05 Feb 2010 | — | $1,160,000 | 1,356 | $855 | |
| 24 Jun 2009 | — | $920,000 | 1,356 | $678 | |
| 13 May 2009 | — | $1,000,000 | 1,356 | $737 | |
| 18 Jun 2008 | — | $1,300,000 | 1,389 | $936 | |
| 06 Jun 2008 | — | $1,212,888 | 1,378 | $880 | |
| 14 Sep 2007 | — | $1,430,000 | 1,410 | $1,014 |
FORTREDALE has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. See methodology for full source detail.
FORTREDALE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.