Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 776
| Aug 2026 | 2BR | $1,080,000Resale | 570 | $1,895 | |
| Aug 2026 | 2BR | $1,150,000Resale | 570 | $2,018 | |
| Aug 2026 | 2BR | $1,285,000Resale | 678 | $1,895 | |
| Aug 2026 | 3BR | $2,068,000Resale | 947 | $2,184 | |
| Jul 2026 | 2BR | $1,460,000Resale | 678 | $2,153 | |
| Jul 2026 | 2BR | $1,435,000Resale | 678 | $2,117 | |
| Jul 2026 | 2BR | $1,360,000Resale | 678 | $2,006 | |
| Jun 2026 | 3BR | $2,040,000Resale | 936 | $2,179 | |
| Jun 2026 | 2BR | $1,540,000Resale | 775 | $1,987 | |
| Jun 2026 | 5BR+ | $2,878,000Resale | 1,313 | $2,192 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
4 within 1 km
Gem Residences sits level with the nearby average for the last 2 years of sales.
| — | Gem ResidencesThis property | LH | 2019 | $2,002 |
| 178 m | The Orie | LH | 2028 | $2,721 |
| 505 m | Trevista | LH | 2011 | $2,017 |
| 918 m | Bishan Loft | LH | 2003 | $1,721 |
| 955 m | Oleander Towers | LH | 1997 | $1,579 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
GEM RESIDENCES
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at GEM RESIDENCES suggest a budget of ~S$1.5M.
| Floor | #01484 sqft1BR | #02678 sqft2BR | #031,055 sqft3BR | #04980 sqft3BR | #05570 sqft2BR | #06592 sqft2BR | #07936 sqft3BR | #081,313 sqft5BR |
|---|---|---|---|---|---|---|---|---|
| 38 | ||||||||
| 37 | ||||||||
| 36 | ||||||||
| 35 | ||||||||
| 34 | ||||||||
| 33 | ||||||||
| 32 | ||||||||
| 31 | ||||||||
| 30 | ||||||||
| 29 | ||||||||
| 28 | ||||||||
| 27 | ||||||||
| 26 | ||||||||
| 25 | ||||||||
| 24 | ||||||||
| 23 | ||||||||
| 22 | ||||||||
| 21 | ||||||||
| 20 | ||||||||
| 19 | ||||||||
| 18 | ||||||||
| 17 | ||||||||
| 16 | ||||||||
| 15 | ||||||||
| 14 | ||||||||
| 13 | ||||||||
| 12 | ||||||||
| 11 | ||||||||
| 10 | ||||||||
| 09 | ||||||||
| 08 | ||||||||
| 07 | ||||||||
| 06 | ||||||||
| 05 | ||||||||
| 04 | ||||||||
| 03 | ||||||||
| 02 | ||||||||
| 01 |
This grid shows the 293 units our catalogue holds for Block 1. 11 of its 304 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.