Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 139
| Mar 2026 | 3BR | $2,028,888 | 1,259 | $1,612 | |
| Dec 2024 | 3BR | $1,670,000 | 1,076 | $1,552 | |
| Oct 2024 | 3BR | $1,850,000 | 1,259 | $1,469 | |
| Jun 2024 | 3BR | $1,730,000 | 1,216 | $1,423 | |
| Mar 2024 | 3BR | $1,780,000 | 1,238 | $1,438 | |
| Feb 2023 | 3BR | $1,660,000 | 1,270 | $1,307 | |
| May 2022 | 3BR | $1,200,000 | 1,076 | $1,115 | |
| Aug 2021 | 3BR | $1,350,000 | 1,141 | $1,183 | |
| 28 Apr 2021 | 3BR | $1,388,888 | 1,195 | $1,162 | |
| 13 Apr 2021 | 3BR | $1,400,888 | 1,195 | $1,172 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
55 within 1 km
Grand Chateau sits 6% below the nearby average for the last 2 years of sales.
| — | Grand ChateauThis property | FH | 1996 | $1,582 |
| 57 m | Royal Court | FH | 1998 | — |
| 64 m | Charisma View | FH | 2002 | — |
| 68 m | Grand Regency | FH | 1999 | $1,663 |
| 94 m | Palm Residence | FH | 2004 | $1,540 |
| 100 m | Selanting Green | FH | 1998 | $1,574 |
| 108 m | Regis Mansions | FH | 1998 | — |
| 114 m | The Hillford | — | 2016 | $1,477 |
| 126 m | Verdale | LH | 2023 | $1,941 |
| 146 m | Sherwood Condominium | FH | 1998 | $1,482 |
| 266 m | Signature Park | FH | 1998 | $1,729 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
GRAND CHATEAU
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
GRAND CHATEAU has no recent sales to estimate a budget.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for GRAND CHATEAU
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
|---|---|---|---|---|---|---|---|---|---|
| 08 | #08-011,1413BR | #08-021,2163BR | #08-031,2493BR | #08-041,2703BR | #08-051,2383BR | #08-061,0763BR | |||
| 07 | #07-011,1413BR | #07-021,2163BR | #07-031,2493BR | #07-041,2703BR | #07-051,2383BR | #07-061,0763BR | #07-071,1953BR | #07-081,2593BR | #07-091,2703BR |
| 06 | #06-011,1413BR | #06-021,2163BR | #06-031,2493BR | #06-041,2703BR | #06-051,2383BR | #06-061,0763BR | #06-071,1953BR | #06-081,2593BR | #06-091,2703BR |
| 05 | #05-011,1413BR | #05-021,2163BR | #05-031,2493BR | #05-051,2383BR | #05-061,0763BR | #05-071,1953BR | #05-081,2593BR | #05-091,2703BR | |
| 04 | #04-011,1413BR | #04-041,2703BR | #04-051,2383BR | #04-061,076 | #04-071,1953BR | #04-081,259 | #04-091,2703BR | ||
| 03 | #03-011,1413BR | #03-031,2493BR | #03-051,2383BR | #03-061,0763BR | #03-071,1953BR | ||||
| 02 | #02-021,2163BR | #02-031,249 | #02-041,2703BR | #02-051,2383BR | #02-061,0763BR | #02-071,1953BR | #02-081,259 | #02-091,2703BR | |
| 01 | #01-031,2493BR | #01-051,2383BR | #01-061,0763BR | #01-071,1953BR | #01-081,2593BR | #01-091,2703BR |
This grid shows the 58 units our catalogue holds. 14 of its 72 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.