LAUREL PARK was sold in a collective sale in 2007 for $36.1M (32 units).
No redevelopment has been recorded on this site yet.
Because LAUREL PARK no longer stands, this page does not show a map, nearby schools, or other location-based data.
Showing 10 of 14
| 17 Apr 2007 | — | $36,100,000 | 59,697 | $605 | |
| 04 Jun 2004 | — | $790,000 | 1,927 | $410 | |
| 17 Mar 2004 | — | $840,000 | 2,002 | $420 | |
| 15 Mar 2002 | — | $700,000 | 1,668 | $420 | |
| 26 Nov 1999 | — | $800,000 | 1,744 | $459 | |
| 17 Sep 1999 | — | $808,000 | 1,744 | $463 | |
| 01 Sep 1999 | — | $800,000 | 1,927 | $415 | |
| 13 May 1999 | — | $720,000 | 1,658 | $434 | |
| 01 Apr 1999 | — | $730,000 | 2,034 | $359 | |
| 24 Oct 1997 | — | $933,888 | 2,002 | $466 |
LAUREL PARK has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. See methodology for full source detail.
LAUREL PARK has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.