Showing 10 of 83
| Mar 2025 | 1BR | $895,000 | 452 | $1,980 | |
| May 2024 | 1BR | $800,000 | 420 | $1,905 | |
| Feb 2024 | 1BR | $788,000 | 420 | $1,876 | |
| Nov 2023 | 1BR | $822,000 | 452 | $1,819 | |
| May 2022 | 1BR | $765,000 | 452 | $1,692 | |
| May 2022 | 1BR | $800,000 | 452 | $1,770 | |
| Nov 2021 | 1BR | $783,000 | 463 | $1,691 | |
| Sep 2021 | 1BR | $770,000 | 452 | $1,704 | |
| Jul 2021 | 1BR | $660,000 | 420 | $1,571 | |
| Jun 2021 | 1BR | $765,000 | 484 | $1,581 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
66 within 1 km
Leicester Suites sits 17% above the nearby average for the last 2 years of sales.
| — | Leicester SuitesThis property | FH | 2013 | $1,980 |
| 29 m | Platinum Edge | FH | 2007 | $1,700 |
| 34 m | Leicester Court | FH | 1980 | — |
| 34 m | Intero | FH | 2008 | $1,877 |
| 42 m | The Addition | FH | 2020 | $2,012 |
| 42 m | Apartment 8 | FH | 1995 | — |
| 45 m | Meya Lodge | FH | 2005 | $1,711 |
| 50 m | Ridge Court | FH | 2002 | $1,760 |
| 52 m | Leicester Lodge | FH | — | — |
| 58 m | Casa Meya | FH | 2009 | $1,850 |
| 64 m | Parc Aston | FH | 2011 | $1,721 |
Blank where there are no recent sales.
Sun at 3:30 pm on 31 Aug: azimuth 283° (WNW), elevation 53°.
Loading…
Commute from
LEICESTER SUITES
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| St Andrew'S School (Junior)Phase 2C · 104 applied · 84 places | 180 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Bendemeer Primary SchoolPhase 2C · 27 applied · 133 places | 850 m | ≤ 1 km | No ballot | ||
| Cedar Primary SchoolPhase 2C · 57 applied · 146 places | 985 m | ≤ 1 km | No ballot | ||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Hong Wen SchoolPhase 2C · 153 applied · 62 places | 1.35 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Pei Chun Public SchoolPhase 2C · 94 applied · 45 places | 1.38 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Canossa Catholic Primary SchoolPhase 2C · 34 applied · 60 places | 1.54 km | 1–2 km | No ballot | ||
| First Toa Payoh Primary SchoolPhase 2C · 10 applied · 151 places | 1.58 km | 1–2 km | No ballot | ||
| Maris Stella High School (Primary)Phase 2C · 124 applied · 62 places | 1.63 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Yangzheng Primary SchoolPhase 2C · 98 applied · 47 places | 1.96 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
LEICESTER SUITES has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for LEICESTER SUITES
| 01 | 02 | 03 | 04 | |
|---|---|---|---|---|
| 14 | #14-019361BR | #14-021,0871BR | #14-039581BR | #14-048721BR |
| 13 | #13-014521BR | #13-024841BR | #13-034631BR | #13-044201BR |
| 12 | #12-014521BR | #12-024841BR | #12-034631BR | #12-044201BR |
| 11 | #11-014521BR | #11-024841BR | #11-034631BR | #11-044201BR |
| 10 | #10-014521BR | #10-024841BR | #10-034631BR | #10-044201BR |
| 09 | #09-014521BR | #09-024841BR | #09-034631BR | #09-044201BR |
| 08 | #08-014521BR | #08-024841BR | #08-034631BR | #08-044201BR |
| 07 | #07-014521BR | #07-024841BR | #07-034631BR | #07-044201BR |
| 06 | #06-014521BR | #06-024841BR | #06-034631BR | #06-044201BR |
| 05 | #05-014521BR | #05-024841BR | #05-034631BR | #05-044201BR |
| 04 | #04-014521BR | #04-024841BR | #04-034631BR | #04-044201BR |
| 03 | #03-017641BR | #03-027971BR | #03-036891BR |