LOCK CHO APARTMENT was sold in a collective sale in 2006 for $156.3M (165 units).
No redevelopment has been recorded on this site yet.
Because LOCK CHO APARTMENT no longer stands, this page does not show a map, nearby schools, or other location-based data.
Showing 10 of 42
| 30 Mar 2006 | — | $156,300,000 | 253,664 | $616 | |
| 29 Mar 2005 | — | $445,000 | 1,485 | $300 | |
| 28 Jun 2004 | — | $400,000 | 1,410 | $284 | |
| 04 Oct 2003 | — | $510,000 | 1,485 | $343 | |
| 23 Nov 2002 | — | $505,000 | 1,410 | $358 | |
| 11 Oct 2002 | — | $575,000 | 1,485 | $387 | |
| 01 Jul 2002 | — | $465,000 | 1,485 | $313 | |
| 12 Jun 2002 | — | $510,000 | 1,485 | $343 | |
| 13 May 2002 | — | $560,000 | 1,485 | $377 | |
| 25 Jul 2001 | — | $600,000 | 1,410 | $426 |
LOCK CHO APARTMENT has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. See methodology for full source detail.
LOCK CHO APARTMENT has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.