Upcoming MRT
0.9 km from Tengah Plantation (JRL Stage 2), opening 2028
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 513
| Jun 2026 | 3BR | $1,678,000 | 969 | $1,732 | |
| Apr 2026 | 3BR | $1,678,000 | 969 | $1,732 | |
| Mar 2026 | 4BR | $2,032,000 | 1,270 | $1,600 | |
| Mar 2026 | 3BR | $1,638,000 | 969 | $1,690 | |
| Mar 2026 | 3BR | $1,688,000 | 1,141 | $1,479 | |
| Sep 2025 | 3BR | $1,519,000 | 969 | $1,568 | |
| Sep 2025 | 3BR | $1,504,000 | 936 | $1,607 | |
| Aug 2025 | 3BR | $1,417,000 | 936 | $1,514 | |
| Aug 2025 | 3BR | $1,422,000 | 936 | $1,519 | |
| Jul 2025 | 5BR+ | $2,154,000 | 1,496 | $1,440 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
3 within 1 km
Lumina Grand sits 4% above the nearby average for the last 2 years of sales.
| — | Lumina GrandThis property | LH | 2029 | $1,514 |
| 120 m | Altura | LH | 2026 | $1,491 |
| 505 m | Le Quest | LH | 2020 | $1,647 |
| 967 m | The Madeira | LH | 2003 | $1,209 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
LUMINA GRAND
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at LUMINA GRAND suggest a budget of ~S$1.5M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for LUMINA GRAND
| 01 | 02 | 03 | 04 | |
|---|---|---|---|---|
| 13 | #13-011,1733BR | #13-021,1413BR | #13-031,1303BR | #13-041,1733BR |
| 12 | #12-019693BR | #12-029803BR | #12-039693BR | #12-049693BR |
| 11 | #11-019693BR | #11-029803BR | #11-039693BR | #11-049693BR |
| 10 | #10-019693BR | #10-029803BR | #10-039693BR | #10-049693BR |
| 09 | #09-019693BR | #09-029803BR | #09-039693BR | #09-049693BR |
| 08 | #08-019693BR | #08-029803BR | #08-039693BR | #08-049693BR |
| 07 | #07-019693BR | #07-029803BR | #07-039693BR | #07-049693BR |
| 06 | #06-019693BR | #06-029803BR | #06-039693BR | #06-049693BR |
| 05 | #05-019693BR | #05-029803BR | #05-039693BR | #05-049693BR |
| 04 | #04-019693BR | #04-029803BR | #04-039693BR | #04-049693BR |
| 03 | #03-019693BR | #03-029803BR | #03-039693BR | #03-049693BR |
| 02 | #02-019693BR | #02-029803BR | #02-039693BR | #02-049693BR |
This grid shows the 48 units our catalogue holds for Block 1.