Showing 10 of 148
| Jun 2026 | 5BR+ | $22,950,000 | 6,954 | $3,300 | |
| May 2026 | 4BR | $15,600,000 | 3,466 | $4,501 | |
| Jul 2024 | 4BR | $14,200,000 | 3,175 | $4,472 | |
| Sep 2023 | 4BR | $14,000,000 | 3,477 | $4,026 | |
| Mar 2023 | — | $22,000,000 | 4,822 | $4,562 | |
| Feb 2023 | — | $20,500,000 | 4,284 | $4,785 | |
| Jun 2022 | 4BR | $12,888,000 | 3,175 | $4,059 | |
| May 2022 | — | $13,500,000 | 3,520 | $3,835 | |
| Apr 2022 | — | $13,200,000 | 3,509 | $3,762 | |
| Aug 2021 | 4BR | $12,435,000 | 3,477 | $3,576 |
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
123 within 1 km
Nassim Park Residences sits 36% above the nearby average for the last 2 years of sales.
| — | Nassim Park ResidencesThis property | FH | 2011 | $3,901 |
| 0 m | Nassim Park | FH | 1992 | — |
| 64 m | Les Maisons Nassim | FH | 2023 | — |
| 104 m | Sage | FH | 2012 | $2,734 |
| 118 m | Beaufort On Nassim | FH | 2008 | $2,666 |
| 192 m | Nassim 9 | FH | 2002 | $3,017 |
| 200 m | The Nassim | FH | 2015 | $4,484 |
| 214 m | The Loft | LH | 2002 | $2,341 |
| 220 m | St Martin Residence | FH | 2001 | $2,322 |
| 231 m | Nassim Lodge | FH | 1984 | $3,472 |
| 237 m | Tanglin Residences | FH | 2005 | $2,174 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
NASSIM PARK RESIDENCES
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Singapore Chinese Girls' Primary SchoolPhase 2C · 58 applied · 41 places | 1.44 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Anglo-Chinese School (Primary)Phase 2C · 96 applied · 66 places | 1.6 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Alexandra Primary SchoolPhase 2C · 73 applied · 67 places | 1.71 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| River Valley Primary SchoolPhase 2C · 94 applied · 94 places | 1.87 km | 1–2 km | No ballot | ||
| Anglo-Chinese School (Junior)Phase 2C · 95 applied · 61 places | 1.91 km | 1–2 km | Balloted · ≤ 1 km | ||
| Within 2 km of blocks 15, 17 & 19; block 21 borderlineDid not reach this home's band. | |||||
| Queenstown Primary SchoolPhase 2C · 115 applied · 105 places | 2.04 km | 2 km? | PR ballot only | ||
| blocks 19 & 21 borderline for the 2 km band | |||||
One school is measured to its registered location rather than the school boundary, because we hold no land parcel for it: Anglo-Chinese School (Junior). Those distances read longer than MOE’s, so a band near the line is left unconfirmed over a wider margin.
NASSIM PARK RESIDENCES has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.