Upcoming MRT
1.2 km from Tavistock (CRL Phase 1), opening 2030 · ~15 min walk
Showing 10 of 131
| Oct 2025 | 3BR | $2,630,000 | 1,830 | $1,437 | |
| Sep 2025 | 3BR | $2,520,000 | 1,830 | $1,377 | |
| Jun 2025 | 3BR | $2,750,000 | 2,217 | $1,240 | |
| Apr 2025 | 3BR | $2,400,000 | 1,830 | $1,311 | |
| Dec 2024 | 3BR | $2,468,000 | 1,830 | $1,349 | |
| Oct 2024 | 3BR | $2,225,000 | 1,830 | $1,216 | |
| Sep 2024 | 3BR | $2,350,000 | 1,830 | $1,284 | |
| May 2024 | 3BR | $2,199,888 | 1,830 | $1,202 | |
| Apr 2024 | 3BR | $2,250,000 | 1,830 | $1,230 | |
| May 2023 | 3BR | $2,650,000 | 2,217 | $1,195 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
4 within 1 km
Nim Gardens sits 1% below the nearby average for the last 2 years of sales.
| — | Nim GardensThis property | FH | 1986 | $1,311 |
| 186 m | Nim Park | FH | 1983 | — |
| 335 m | Mimosa Park | FH | 1979 | $1,320 |
| 392 m | Mimosa Court | FH | — | — |
| 924 m | Seletar Park Residence | LH | 2015 | $1,324 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
NIM GARDENS
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Rosyth SchoolPhase 2C · 132 applied · 42 places | 1.37 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Fernvale Primary SchoolPhase 2C · 72 applied · 156 places | 1.44 km | 1–2 km | No ballot | ||
| Jing Shan Primary SchoolPhase 2C · 50 applied · 60 places | 1.49 km | 1–2 km | No ballot | ||
| Sengkang Green Primary SchoolPhase 2C · 84 applied · 48 places | 1.74 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Hougang Primary SchoolPhase 2C · 115 applied · 98 places | 1.89 km | 1–2 km | No ballot | ||
Anchored to this project's estimated price (~S$2.45M, the median of recent sale transactions at NIM GARDENS) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for NIM GARDENS
| 02 | 03 | 05 | 06 | 07 | 08 | |
|---|---|---|---|---|---|---|
| 01 | #01-022,2173BR | #01-032,2173BR | #01-052,2173BR | #01-062,2173BR | #01-072,2173BR | #01-082,2173BR |