Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 1609
| Oct 2026 | 1BR | $840,000 | 721 | $1,165 | |
| Aug 2026 | 3BR | $1,250,000 | 1,292 | $967 | |
| Jul 2026 | 3BR | $1,150,000 | 1,302 | $883 | |
| Jun 2026 | 3BR | $1,490,000 | 1,270 | $1,173 | |
| Apr 2026 | 4BR | $1,738,000 | 1,518 | $1,145 | |
| Apr 2026 | 3BR | $1,428,888 | 1,356 | $1,054 | |
| Mar 2026 | 3BR | $1,288,000 | 1,281 | $1,005 | |
| Mar 2026 | 4BR | $1,850,088 | 1,798 | $1,029 | |
| Mar 2026 | 3BR | $2,550,000 | 2,702 | $944 | |
| Feb 2026 | 3BR | $1,450,000 | 1,270 | $1,142 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
4 within 1 km
Northvale sits 20% below the nearby average for the last 2 years of sales.
| — | NorthvaleThis property | LH | 1998 | $1,103 |
| 219 m | The Warren | LH | 2004 | $1,199 |
| 528 m | Mi Casa | LH | 2012 | $1,290 |
| 568 m | The Rainforest | LH | 2015 | $1,461 |
| 680 m | Wandervale | LH | 2018 | $1,534 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
NORTHVALE
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at NORTHVALE suggest a budget of ~S$1.4M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for NORTHVALE
| 01 | 02 | 03 | 04 | 05 | 06 | |
|---|---|---|---|---|---|---|
| 12 | #12-011,0872BR | #12-022,7023BR | #12-032,7023BR | #12-041,6153BR | #12-052,7233BR | #12-062,7023BR |
| 11 | #11-011,0872BR | #11-021,2703BR | #11-031,2703BR | #11-047211BR | #11-051,2923BR | #11-061,2703BR |
| 10 | #10-011,0872BR | #10-021,2703BR | #10-031,2703BR | #10-047211BR | #10-051,2923BR | #10-061,2703BR |
| 09 | #09-011,0872BR | #09-021,2703BR | #09-031,2703BR | #09-047211BR | #09-051,2923BR | #09-061,2703BR |
| 08 | #08-011,0872BR | #08-021,2703BR | #08-031,2703BR | #08-047211BR | #08-051,2923BR | #08-061,2703BR |
| 07 | #07-011,0872BR | #07-021,2703BR | #07-031,2703BR | #07-047211BR | #07-051,2923BR | #07-061,2703BR |
| 06 | #06-011,0872BR | #06-021,2703BR | #06-031,2703BR | #06-047211BR | #06-051,2923BR | #06-061,2703BR |
| 05 | #05-011,0872BR | #05-021,2703BR | #05-031,2703BR | #05-047211BR | #05-051,2923BR | #05-061,2703BR |
| 04 | #04-011,0872BR | #04-021,2703BR | #04-031,2703BR | #04-047211BR | #04-051,2923BR | #04-061,2703BR |
| 03 | #03-011,0872BR | #03-021,2703BR | #03-031,2703BR | #03-047211BR | #03-051,2923BR | #03-061,2703BR |
| 02 | #02-011,0872BR | #02-021,2703BR | #02-031,2703BR | #02-047211BR | #02-051,2923BR | #02-061,2703BR |
| 01 | #01-011,2812BR | #01-021,6683BR | #01-031,6683BR | #01-041,0551BR | #01-051,6793BR | #01-061,6793BR |
This grid shows the 72 units our catalogue holds for Block 61.