Showing 10 of 96
| Aug 2026 | 3BR | $4,550,000 | 2,939 | $1,548 | |
| Sep 2025 | 4BR | $4,750,000 | 3,240 | $1,466 | |
| Aug 2025 | 4BR | $4,000,000 | 3,229 | $1,239 | |
| Apr 2025 | 4BR | $4,310,000 | 2,164 | $1,992 | |
| Dec 2024 | 3BR | $4,408,888 | 2,874 | $1,534 | |
| Jul 2024 | 3BR | $2,960,000 | 1,550 | $1,910 | |
| Jul 2023 | 2BR | $2,248,000 | 1,442 | $1,559 | |
| Jun 2022 | 1BR | $1,060,000 | 732 | $1,448 | |
| Dec 2021 | 4BR | $3,300,000 | 1,927 | $1,713 | |
| Nov 2021 | 2BR | $1,450,000 | 1,001 | $1,449 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
147 within 1 km
Ola Residences sits 21% below the nearby average for the last 2 years of sales.
| — | Ola ResidencesThis property | FH | 2011 | $1,534 |
| 54 m | East Mews | FH | 2007 | $1,732 |
| 56 m | Tessa Lodge | FH | 2007 | $1,630 |
| 64 m | 833 M B Residences | FH | 2012 | $1,669 |
| 112 m | Mountbatten Regency | FH | — | — |
| 129 m | Mountbatten Suites | FH | 2012 | $1,497 |
| 167 m | Maryland Park | FH | 1981 | — |
| 174 m | Maryland Point | FH | 1981 | — |
| 190 m | The Esta | FH | 2008 | $2,444 |
| 198 m | One Amber | FH | 2010 | $2,296 |
| 240 m | Vertis | FH | 2009 | $1,961 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
OLA RESIDENCES
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 210 m | ≤ 1 km | Balloted · 1–2 km | ||
| Inside the cut — offered before any ballot. | |||||
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 985 m | ≤ 1 km | No ballot | ||
| Within 1 km of blocks 839 & 841; block 837 borderline | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 1.26 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 1.3 km | 1–2 km | No ballot | ||
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 1.42 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 2.02 km | 2 km? | PR ballot only | ||
| blocks 839 & 841 borderline for the 2 km band | |||||
Anchored to this project's estimated price (~S$4.4M, the median of recent sale transactions at OLA RESIDENCES) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for OLA RESIDENCES
| 01 | 02 | |
|---|---|---|
| 05 | #05-012,8743BR | #05-027321BR |
| 04 | #04-011,6363BR | #04-027321BR |
| 03 | #03-011,6363BR | #03-027321BR |
| 02 | #02-011,6363BR | #02-027321BR |
| 01 | #01-011,7763BR | #01-027431BR |