Showing 6 of 6
| Mar 2022 | — | $930,000 | 1,432 | $649 | |
| 13 Sep 2018 | — | $975,000 | 1,270 | $768 | |
| 18 Oct 2012 | — | $1,400,000 | 2,654 | $528 | |
| 20 Oct 2004 | — | $540,000 | 1,464 | $369 | |
| 07 Jul 2003 | — | $300,000 | 1,507 | $199 | |
| 01 Jan 2002 | — | $418,000 | 1,464 | $286 |
OPERA ESTATE has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
35 within 1 km
| — | Opera EstateThis property | FH | — | — |
| 382 m | Gemini Apartments | FH | — | — |
| 407 m | Park East | FH | 1994 | $1,749 |
| 492 m | South Union Park | FH | — | — |
| 517 m | The Hacienda | FH | 1986 | $1,698 |
| 542 m | Flamingo Valley | FH | 2014 | $1,837 |
| 626 m | Grace Court | FH | — | — |
| 684 m | Bedok Residences | LH | 2015 | $1,881 |
| 686 m | Siglap Lodge | FH | 1996 | $1,432 |
| 690 m | Poh Heng Court | FH | 1986 | $1,634 |
| 694 m | Aquarine Gardens | FH | 2004 | $1,733 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
OPERA ESTATE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| Opera Estate Primary SchoolPhase 2C · 83 applied · 104 places | 135 m | ≤ 1 km | No ballot |
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 615 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Fengshan Primary SchoolPhase 2C · 93 applied · 69 places | 1.2 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 1.38 km | 1–2 km | PR ballot only | ||
| Bedok Green Primary SchoolPhase 2C · 30 applied · 195 places | 1.45 km | 1–2 km | No ballot | ||
| Damai Primary School | 1.5 km | 1–2 km | |||
| Within 2 km of block 29 only | |||||
| Yu Neng Primary SchoolPhase 2C · 60 applied · 44 places | 1.57 km | 1–2 km | Balloted · ≤ 1 km | ||
| Within 2 km of block 29; block 5 borderlineDid not reach this home's band. | |||||
| Telok Kurau Primary SchoolPhase 2C · 63 applied · 150 places | 1.65 km | 1–2 km | No ballot | ||
| Within 2 km of block 29 only | |||||
| Red Swastika SchoolPhase 2C · 93 applied · 41 places | 1.69 km | 1–2 km | Balloted · ≤ 1 km | ||
| Within 2 km of block 29 onlyDid not reach this home's band. | |||||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 1.9 km | 1–2 km | No ballot | ||
| Within 2 km of blocks 1 & 5 only | |||||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 1.92 km | 1–2 km | Balloted · ≤ 1 km | ||
| Within 2 km of blocks 1 & 5 onlyDid not reach this home's band. | |||||
OPERA ESTATE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.