Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 41
| Feb 2026 | 4BR | $7,000,000 | 2,530 | $2,767 | |
| Jan 2025 | 4BR | $7,000,000 | 2,530 | $2,767 | |
| Oct 2024 | 4BR | $7,000,000 | 2,530 | $2,767 | |
| Sep 2022 | 4BR | $7,000,000 | 2,530 | $2,767 | |
| Oct 2021 | 4BR | $7,100,000 | 2,530 | $2,806 | |
| Jun 2021 | 4BR | $5,800,000 | 2,530 | $2,292 | |
| Jun 2021 | 4BR | $6,300,000 | 2,530 | $2,490 | |
| 21 Jan 2021 | 4BR | $6,250,000 | 2,530 | $2,470 | |
| 26 Jul 2019 | 4BR | $6,150,000 | 2,530 | $2,431 | |
| 26 Oct 2018 | 4BR | $6,000,000 | 2,530 | $2,372 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
202 within 1 km
Orchard View sits 4% above the nearby average for the last 2 years of sales.
| — | Orchard ViewThis property | FH | 2010 | $2,767 |
| 0 m | Angullia View | FH | — | — |
| 24 m | The Paterson Edge | FH | 1999 | $2,443 |
| 72 m | Skyline @ Orchard Boulevard | FH | 2015 | $2,752 |
| 80 m | Boulevard Vue | FH | 2013 | — |
| 95 m | Paterson Lodge | FH | — | — |
| 95 m | Paterson Linc | FH | 2010 | $2,399 |
| 113 m | Fraser Residence Orchard Singapore | FH | 2015 | — |
| 125 m | Angullia Park Residences @ Orchard | FH | 2010 | $2,618 |
| 152 m | Parisian | FH | 1986 | — |
| 152 m | Twentyone Angullia Park | FH | 2014 | $3,380 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
ORCHARD VIEW
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
ORCHARD VIEW has no recent sales to estimate a budget.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for ORCHARD VIEW
| 01 | |
|---|---|
| 36 | #36-012,5304BR |
| 35 | #35-012,5304BR |
| 34 | #34-012,5304BR |
| 33 | #33-012,5304BR |
| 32 | #32-012,5304BR |
| 31 | #31-012,5304BR |
| 30 | #30-012,5304BR |
| 29 | #29-012,5304BR |
| 28 | #28-012,5304BR |
| 27 | #27-012,5304BR |
| 26 | #26-012,5304BR |
| 25 | #25-012,5304BR |
| 24 | #24-012,5304BR |
| 23 | #23-012,5304BR |
| 22 | #22-012,5304BR |
| 21 | #21-012,5304BR |
| 20 | #20-012,5304BR |
| 19 | #19-012,5304BR |
| 18 | #18-012,5304BR |
| 17 | #17-012,5304BR |
| 16 | #16-012,5304BR |
| 15 | #15-012,5304BR |
| 14 | #14-012,5304BR |
| 13 | #13-012,5304BR |
| 12 | #12-012,5304BR |
| 11 | #11-012,5304BR |
| 10 | #10-012,5304BR |
| 09 | #09-012,5304BR |
| 08 | #08-012,5304BR |
| 07 | #07-012,5304BR |
This grid shows the 30 units our catalogue holds.