PEARL BANK APARTMENT was sold in a collective sale in 2018 for $728M (280 units).
The site was redeveloped into One Pearl Bank.
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 270
| 13 Feb 2018 | — | $728,000,000 | 520,407 | $1,399 | |
| 25 Aug 2017 | 4BR | $1,600,000 | 1,754 | $912 | |
| 25 Jul 2017 | 4BR | $1,530,000 | 1,754 | $872 | |
| 28 Jun 2017 | 4BR | $1,380,000 | 1,754 | $787 | |
| 20 Jun 2017 | 4BR | $1,450,000 | 1,754 | $827 | |
| 24 May 2017 | — | $1,238,000 | 2,185 | $567 | |
| 17 May 2017 | 4BR | $1,280,000 | 1,754 | $730 | |
| 05 May 2017 | 4BR | $1,300,000 | 1,754 | $741 | |
| 26 Apr 2017 | 4BR | $1,230,000 | 1,754 | $701 | |
| 05 Jan 2017 | 4BR | $1,180,000 | 1,754 | $673 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
39 within 1 km
| — | Pearl Bank ApartmentThis property | LH | 1976 | — |
| 0 m | One Pearl Bank | LH | 2024 | $2,556 |
| 328 m | People's Park Complex | LH | 1972 | $1,251 |
| 330 m | Dorsett Residences | LH | 2013 | $2,229 |
| 358 m | Landmark Tower | LH | 1985 | — |
| 358 m | The Landmark | LH | 2025 | $2,448 |
| 387 m | Bukit Pasoh Extnsn Constn Area | FH | — | — |
| 553 m | People's Park Centre | LH | 1976 | $894 |
| 555 m | Tarng Chern Building | FH | 1990 | — |
| 595 m | Eng Hoon Mansions | FH | 2005 | — |
| 618 m | Craig Place | LH | 2000 | $1,981 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
PEARL BANK APARTMENT
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
PEARL BANK APARTMENT has no recent sales to estimate a budget.
| Floor | #011,830 sqft7 units | #021,754 sqft14 units | #031,754 sqft10 units | #041,754 sqft8 units | #051,754 sqft12 units | #061,754 sqft13 units | #071,754 sqft12 units | #081,754 sqft6 units | #091,754 sqft9 units | #101,754 sqft8 units | #111,754 sqft9 units | #121,754 sqft12 units | #131,754 sqft10 units | #141,754 sqft12 units | #151,399 sqft8 units | #161,754 sqft10 units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | ||||||||||||||||
| 35 | ||||||||||||||||
| 33 | ||||||||||||||||
| 31 | ||||||||||||||||
| 29 | ||||||||||||||||
| 26 | ||||||||||||||||
| 24 | ||||||||||||||||
| 22 | ||||||||||||||||
| 20 | ||||||||||||||||
| 18 | ||||||||||||||||
| 16 | ||||||||||||||||
| 14 | ||||||||||||||||
| 12 | ||||||||||||||||
| 10 | ||||||||||||||||
| 08 | ||||||||||||||||
| 06 | ||||||||||||||||
| 04 | ||||||||||||||||
| 02 |
This grid shows the 160 units our catalogue holds. 128 of its 288 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.