Primary Schools
No MOE primary school lies within 2 km straight-line of this property, so no P1 home–school distance priority applies here.
REGENT GARDEN was sold in a collective sale in 2007 for $34.0M (31 units).
No redevelopment has been recorded on this site yet.
Showing 10 of 30
| 29 Nov 2007 | — | $1,154,783 | 2,120 | $545 | |
| 27 Nov 2007 | — | $705,456 | 1,044 | $676 | |
| 26 Nov 2007 | — | $756,099 | 1,216 | $622 | |
| 26 Nov 2007 | — | $1,388,880 | 2,465 | $563 | |
| 26 Nov 2007 | — | $1,401,541 | 2,508 | $559 | |
| 26 Apr 2007 | — | $756,099 | 1,216 | $622 | |
| 26 Apr 2007 | — | $1,012,352 | 1,636 | $619 | |
| 26 Apr 2007 | — | $1,433,193 | 2,616 | $548 | |
| 26 Apr 2007 | — | $1,021,847 | 1,668 | $613 | |
| 26 Apr 2007 | — | $999,691 | 1,582 | $632 |
REGENT GARDEN has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
16 within 1 km
| — | Regent GardenThis property | FH | 1983 | — |
| 0 m | The Sorrento | FH | 2015 | $1,760 |
| 147 m | Clementiwoods Condominium | LH | 2010 | $1,442 |
| 153 m | Blue Horizon | LH | 2005 | $1,448 |
| 197 m | Westcove Condominium | LH | 1998 | $1,168 |
| 240 m | Varsity Park Condominium | LH | 2008 | $1,531 |
| 291 m | Greenacres | FH | 1984 | — |
| 327 m | The Vision | LH | 2014 | $1,604 |
| 330 m | The Stellar | FH | 2008 | $1,674 |
| 392 m | Seahill | LH | 2016 | $1,626 |
| 420 m | West Bay Condominium | LH | 1994 | $1,204 |
Blank where there are no recent sales.
Sun at 3:30 pm on 2 Sep: azimuth 281° (WNW), elevation 53°.
Loading…
Commute from
REGENT GARDEN
Loading reachable area…
REGENT GARDEN has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.