Upcoming MRT
1.3 km from Serangoon North (CRL Phase 1), opening 2030 · ~16 min walk
Showing 10 of 52
| Aug 2026 | 4BR | $2,230,000 | 1,615 | $1,381 | |
| Apr 2025 | 3BR | $1,580,000 | 1,216 | $1,299 | |
| Jan 2023 | 3BR | $1,500,000 | 1,216 | $1,234 | |
| Nov 2021 | 2BR | $750,000 | 614 | $1,221 | |
| 05 Apr 2021 | 2BR | $1,100,000 | 1,066 | $1,032 | |
| 20 Jan 2021 | 2BR | $710,000 | 614 | $1,156 | |
| 12 Aug 2020 | 4BR | $1,550,000 | 1,615 | $960 | |
| 04 Aug 2020 | 4BR | $1,520,000 | 1,615 | $941 | |
| 16 Apr 2019 | 3BR | $1,138,000 | 1,216 | $936 | |
| 11 Jan 2018 | 2BR | $790,000 | 603 | $1,310 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
97 within 1 km
Residences @ Jansen sits 12% below the nearby average for the last 2 years of sales.
| — | Residences @ JansenThis property | FH | 2008 | $1,340 |
| 0 m | Mint Residences @ Jansen | FH | 2009 | $1,321 |
| 76 m | Jansen 28 | FH | 1999 | $1,288 |
| 84 m | Palm Haven | FH | 2002 | $1,457 |
| 91 m | Jansen Spring | FH | 2001 | — |
| 95 m | Palm Ville | FH | — | — |
| 100 m | Zhen Ji Garden | FH | — | — |
| 103 m | Jansen Mansions | FH | — | — |
| 106 m | Jansen House | FH | 2026 | $2,034 |
| 137 m | Palm Grove Condominium | FH | 2002 | $1,432 |
| 180 m | Hillside Mansions | FH | 1992 | $1,453 |
Blank where there are no recent sales.
Sun at 3:30 pm on 2 Sep: azimuth 281° (WNW), elevation 53°.
Loading…
Commute from
RESIDENCES @ JANSEN
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| Zhonghua Primary SchoolPhase 2C · 8 applied · 133 places | 730 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Paya Lebar Methodist Girls' School (Primary)Phase 2C · 110 applied · 89 places | 1.27 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Xinghua Primary SchoolPhase 2C · 45 applied · 140 places | 1.36 km | 1–2 km | No ballot | ||
| Xinmin Primary SchoolPhase 2C · 87 applied · 53 places | 1.36 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Rosyth SchoolPhase 2C · 132 applied · 42 places | 1.41 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Yangzheng Primary SchoolPhase 2C · 98 applied · 47 places | 1.42 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| CHIJ Our Lady Of Good CounselPhase 2C · 44 applied · 93 places | 1.44 km | 1–2 km | No ballot | ||
| Maris Stella High School (Primary)Phase 2C · 124 applied · 62 places | 1.86 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Holy Innocents' Primary SchoolPhase 2C · 110 applied · 45 places | 1.88 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Montfort Junior SchoolPhase 2C · 11 applied · 118 places | 1.94 km | 1–2 km | No ballot | ||
| Hougang Primary SchoolPhase 2C · 115 applied · 98 places | 1.95 km | 1–2 km | No ballot | ||
| St. Gabriel'S Primary SchoolPhase 2C · 70 applied · 82 places | 1.97 km | 1–2 km | No ballot | ||
RESIDENCES @ JANSEN has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for RESIDENCES @ JANSEN
| 01 | 02 | 03 | 04 | 05 | 06 | |
|---|---|---|---|---|---|---|
| 05 | #05-011,6154BR | #05-026032BR | #05-036032BR | #05-041,6154BR | #05-051,0662BR | #05-061,0662BR |
| 04 | #04-011,2163BR | #04-026142BR | #04-036142BR | #04-041,2163BR | ||
| 03 | #03-011,2163BR | #03-026142BR | #03-036142BR | #03-041,2163BR | ||
| 02 | #02-011,2163BR | #02-026142BR | #02-036142BR | #02-041,2163BR |