Showing 10 of 413
| Aug 2026 | 4BR | $2,162,000 | 1,109 | $1,950 | |
| Aug 2026 | 4BR | $2,064,000 | 1,044 | $1,977 | |
| Aug 2026 | 4BR | $1,969,000 | 1,044 | $1,886 | |
| Aug 2026 | 3BR | $1,805,000 | 926 | $1,949 | |
| Jul 2026 | 4BR | $2,246,000 | 1,184 | $1,897 | |
| Jul 2026 | 4BR | $2,100,000 | 1,044 | $2,011 | |
| Jul 2026 | 3BR | $1,757,000 | 926 | $1,897 | |
| Jul 2026 | 3BR | $1,848,000 | 926 | $1,996 | |
| Jul 2026 | 3BR | $1,792,000 | 926 | $1,935 | |
| Jul 2026 | 4BR | $2,272,000 | 1,184 | $1,919 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
5 within 1 km
Rivelle Tampines sits 15% above the nearby average for the last 2 years of sales.
| — | Rivelle TampinesThis property | LH | 2030 | $1,932 |
| 291 m | Pinery Residences | LH | 2030 | $2,536 |
| 706 m | Aquarius By The Park | LH | 2000 | $1,328 |
| 850 m | Treasure At Tampines | LH | 2023 | $1,764 |
| 855 m | The Clearwater | LH | 2001 | $1,353 |
| 989 m | Picardy Gardens | FH | 1975 | $1,422 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
RIVELLE TAMPINES
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Junyuan Primary SchoolPhase 2C · 91 applied · 85 places | 615 m | ≤ 1 km | PR ballot only | ||
| St. Anthony'S Canossian Primary SchoolPhase 2C · 33 applied · 164 places | 690 m | ≤ 1 km | No ballot | ||
| St. Hilda'S Primary SchoolPhase 2C · 136 applied · 43 places | 825 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Tampines Primary SchoolPhase 2C · 84 applied · 131 places | 935 m | ≤ 1 km | No ballot | ||
| Red Swastika SchoolPhase 2C · 93 applied · 41 places | 1.03 km | 1 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 1 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Yu Neng Primary SchoolPhase 2C · 60 applied · 44 places | 1.11 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Changkat Primary SchoolPhase 2C · 42 applied · 220 places | 1.24 km | 1–2 km | No ballot | ||
| Chongzheng Primary SchoolPhase 2C · 127 applied · 125 places | 1.45 km | 1–2 km | No ballot | ||
| Yumin Primary SchoolPhase 2C · 10 applied · 201 places | 1.46 km | 1–2 km | No ballot | ||
| Fengshan Primary SchoolPhase 2C · 93 applied · 69 places | 1.53 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Poi Ching SchoolPhase 2C · 212 applied · 99 places | 1.77 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Gongshang Primary SchoolPhase 2C · 117 applied · 44 places | 1.88 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Bedok Green Primary SchoolPhase 2C · 30 applied · 195 places | 1.94 km | 1–2 km | No ballot | ||
Anchored to this project's estimated price (~S$2.05M, the median of recent sale transactions at RIVELLE TAMPINES) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for RIVELLE TAMPINES
| 01 | 02 | 03 | 04 | |
|---|---|---|---|---|
| 14 | #14-019263BR | #14-029263BR | #14-031,0444BR | #14-041,1094BR |
| 13 | #13-019263BR | #13-029263BR | #13-031,0444BR | #13-041,1094BR |
| 12 | #12-019263BR | #12-029263BR | #12-031,0444BR | #12-041,1094BR |
| 11 | #11-019263BR | #11-029263BR | #11-031,0444BR | #11-041,1094BR |
| 10 | #10-019263BR | #10-029263BR | #10-031,0444BR | #10-041,1094BR |
| 09 | #09-019263BR | #09-029263BR | #09-031,0444BR | #09-041,1094BR |
| 08 | #08-019263BR | #08-029263BR | #08-031,0444BR | #08-041,1094BR |
| 07 | #07-019263BR | #07-029263BR | #07-031,0444BR | #07-041,1094BR |
| 06 | #06-019263BR | #06-029263BR | #06-031,0444BR | #06-041,1094BR |
| 05 | #05-019263BR | #05-029263BR | #05-031,0444BR | #05-041,1094BR |
| 04 | #04-019263BR | #04-029263BR | #04-031,0444BR | #04-041,1094BR |
| 03 | #03-019263BR | #03-029263BR | #03-031,0444BR | #03-041,1094BR |
| 02 | #02-019263BR | #02-029263BR | #02-031,0444BR | |
| 01 | #01-031,0444BR |