| Total units | 455 |
|---|---|
| Blocks | 2 |
| Size range | 678–1,098 sqft |
| Bedrooms | Units | Share |
|---|---|---|
| 2-bedroom | 175 | 38% |
| 3-bedroom | 210 | 46% |
| 4-bedroom | 70 | 15% |
Showing 10 of 399 total recorded transactions.
| 2026-05-01 | New Sale | $6,147,000 | 1,829 | $3,361 | 4BR | 1 to 5 | |
| 2026-05-01 | New Sale | $1,921,000 | 538 | $3,571 | 2BR | 36 to 40 | |
| 2026-04-01 | New Sale | $6,313,000 | 1,829 | $3,452 | 4BR | 6 to 10 | |
| 2026-04-01 | New Sale | $6,611,000 | 1,829 | $3,615 | 4BR | 26 to 30 | |
| 2026-04-01 | New Sale | $4,251,000 | 1,108 | $3,837 | 3BR | 31 to 35 | |
| 2026-04-01 | New Sale | $6,096,000 | 1,829 | $3,333 | 4BR | 1 to 5 | |
| 2026-04-01 | New Sale | $5,967,000 | 1,829 | $3,262 | 4BR | 6 to 10 | |
| 2026-04-01 | New Sale | $6,897,000 | 1,829 | $3,771 | 4BR | 31 to 35 | |
| 2026-04-01 | New Sale | $1,795,000 | 538 | $3,336 | 2BR | 21 to 25 | |
| 2026-04-01 | New Sale | $1,993,000 | 645 | $3,090 | 2BR | 1 to 5 |
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for RIVER MODERN
| 01 | 02 | 03 | 04 | 05 | 06 | |
|---|---|---|---|---|---|---|
| 36 | #36-011,1093BR | #36-028933BR | #36-031,8304BR | #36-049043BR | #36-055382BR | #36-066462BR |
| 35 | #35-011,1093BR | #35-028933BR | #35-031,8304BR | #35-049043BR | #35-055382BR | #35-066462BR |
| 34 | #34-011,1093BR | #34-028933BR | #34-031,8304BR | #34-049043BR | #34-055382BR | #34-066462BR |
| 33 | #33-011,1093BR | #33-028933BR | #33-031,8304BR | #33-049043BR | #33-055382BR | #33-066462BR |
| 32 | #32-011,1093BR | #32-028933BR | #32-031,8304BR | #32-049043BR | #32-055382BR | #32-066462BR |
| 31 | #31-011,1093BR | #31-028933BR | #31-031,8304BR | #31-049043BR | #31-055382BR | #31-066462BR |
| 30 | #30-011,1093BR | #30-028933BR | #30-031,8304BR | #30-049043BR | #30-055382BR | #30-066462BR |
| 29 | #29-011,1093BR | #29-028933BR | #29-031,8304BR | #29-049043BR | #29-055382BR | #29-066462BR |
| 28 | #28-011,1093BR | #28-028933BR | #28-031,8304BR | #28-049043BR | #28-055382BR | #28-066462BR |
| 27 | #27-011,1093BR | #27-028933BR | #27-031,8304BR | #27-049043BR | #27-055382BR | #27-066462BR |
| 26 | #26-011,1093BR | #26-028933BR | #26-031,8304BR | #26-049043BR | #26-055382BR | #26-066462BR |
| 25 | #25-011,1093BR | #25-028933BR | #25-031,8304BR | #25-049043BR | #25-055382BR | #25-066462BR |
| 24 | #24-011,1093BR | #24-028933BR | #24-031,8304BR | #24-049043BR | #24-055382BR | #24-066462BR |
| 23 | #23-011,1093BR | #23-028933BR | #23-031,8304BR | #23-049043BR | #23-055382BR | #23-066462BR |
| 22 | #22-011,1093BR | #22-028933BR | #22-031,8304BR | #22-049043BR | #22-055382BR | #22-066462BR |
| 21 | #21-011,1093BR | #21-028933BR | #21-031,8304BR | #21-049043BR | #21-055382BR | #21-066462BR |
| 20 | #20-011,1093BR | #20-028933BR | #20-031,8304BR | #20-049043BR | #20-055382BR | #20-066462BR |
| 19 | #19-011,1093BR | #19-028933BR | #19-031,8304BR | #19-049043BR | #19-055382BR | #19-066462BR |
| 18 | #18-011,1093BR | #18-028933BR | #18-031,8304BR | #18-049043BR | #18-055382BR | #18-066462BR |
| 17 | #17-011,1093BR | #17-028933BR | #17-031,8304BR | #17-049043BR | #17-055382BR | #17-066462BR |
| 16 | #16-011,1093BR | #16-028933BR | #16-031,8304BR | #16-049043BR | #16-055382BR | #16-066462BR |
| 15 | #15-011,1093BR | #15-028933BR | #15-031,8304BR | #15-049043BR | #15-055382BR | #15-066462BR |
| 14 | #14-011,1093BR | #14-028933BR | #14-031,8304BR | #14-049043BR | #14-055382BR | #14-066462BR |
| 13 | #13-011,1093BR | #13-028933BR | #13-031,8304BR | #13-049043BR | #13-055382BR | #13-066462BR |
| 12 | #12-011,1093BR | #12-028933BR | #12-031,8304BR | #12-049043BR | #12-055382BR | #12-066462BR |
| 11 | #11-011,1093BR | #11-028933BR | #11-031,8304BR | #11-049043BR | #11-055382BR | #11-066462BR |
| 10 | #10-011,1093BR | #10-028933BR | #10-031,8304BR | #10-049043BR | #10-055382BR | #10-066462BR |
| 09 | #09-011,1093BR | #09-028933BR | #09-031,8304BR | #09-049043BR | #09-055382BR | #09-066462BR |
| 08 | #08-011,1093BR | #08-028933BR | #08-031,8304BR | #08-049043BR | #08-055382BR | #08-066462BR |
| 07 | #07-011,1093BR | #07-028933BR | #07-031,8304BR | #07-049043BR | #07-055382BR | #07-066462BR |
| 06 | #06-011,1093BR | #06-028933BR | #06-031,8304BR | #06-049043BR | #06-055382BR | #06-066462BR |
| 05 | #05-011,1093BR | #05-028933BR | #05-031,8304BR | #05-049043BR | #05-055382BR | #05-066462BR |
| 04 | #04-011,1093BR | #04-028933BR | #04-031,8304BR | #04-049043BR | #04-055382BR | #04-066462BR |
| 03 | #03-011,1093BR | #03-028933BR | #03-031,8304BR | #03-049043BR | #03-055382BR | #03-066462BR |
| 02 | #02-011,1093BR | #02-028933BR | #02-031,8304BR | #02-049043BR | #02-055382BR | #02-066462BR |
94,655 HDB households within 4km of RIVER MODERN. 84,679 are in the addressable upgrader pool — MOP-eligible blocks, net of recent resale resets.
84,679
Able to sell now
net of resale resets
23,706
Competing supply
units within 4km
8,718 households are in past-MOP blocks but were resold in the last 5 years — the new buyer's own MOP restarted, so these are excluded from the sellable-now pool.
In plain English:adds tomorrow’s competition — today’s new launches that will resell once their 4-year SSD is up (scaled to how many actually sell, so it’s an estimate).
Projected resale(the dotted band) = today’s new launches returning as resale supply once their first owners clear the 4-year SSD. It is a haio estimate, not a booked sale: each launch becomes eligible to resell about 4-5 years after launch, once the 4-year seller’s stamp duty lifts. We then count only the share that real past resales show actually sell each year — ~0.6% by year 1, ~2.3% by year 2, ~6.1% by year 3, ~9.1% by year 4, ~12.1% by year 5, rising to ~27% by year 10 — so the band is the competition we’d actually expect, not every unit that could sell. The booked-resale band always wins where real caveats already exist. The ratio includes this projected supply.
MOP estimated as HDB completion year + 5 (standard scheme); +10 for Plus/Prime/PLH blocks. Able-to-sell figure nets out resale transactions in the last 5 years (those buyers' own MOP restarted). haio estimate — not guaranteed to reflect individual flat eligibility.
What's next