Photos coming soon
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 385
| Aug 2026 | 2BR | $2,268,888 | 936 | $2,424 | |
| Jul 2026 | 2BR | $2,100,000 | 893 | $2,352 | |
| Jun 2026 | 3BR | $2,500,000 | 1,033 | $2,420 | |
| Mar 2026 | 3BR | $2,880,000 | 1,152 | $2,500 | |
| Nov 2025 | 2BR | $2,000,000 | 883 | $2,265 | |
| Sep 2025 | 3BR | $2,880,000 | 1,173 | $2,455 | |
| May 2025 | 2BR | $2,060,000 | 893 | $2,307 | |
| Apr 2025 | 2BR | $2,038,888 | 872 | $2,338 | |
| Apr 2025 | 3BR | $2,368,000 | 1,044 | $2,268 | |
| Nov 2024 | 3BR | $2,420,000 | 1,033 | $2,343 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
148 within 1 km
Robertson 100 sits level with the nearby average for the last 2 years of sales.
| — | Robertson 100This property | FH | 2004 | $2,347 |
| 62 m | Watermark Robertson Quay | FH | 2008 | $2,304 |
| 68 m | Up@Robertson Quay | LH | 2015 | $2,070 |
| 104 m | 8 Rodyk | FH | 2011 | $2,409 |
| 108 m | Robertson Blue | FH | 2006 | $2,098 |
| 117 m | Martin No 38 | FH | 2011 | $2,659 |
| 139 m | Martin Edge | FH | 2006 | $1,732 |
| 152 m | The Inspira | FH | 2009 | $2,402 |
| 190 m | Rivergate | FH | 2009 | $2,970 |
| 191 m | The Quayside | LH | 1998 | $1,632 |
| 214 m | Martin Modern | LH | 2021 | $2,776 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
ROBERTSON 100
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at ROBERTSON 100 suggest a budget of ~S$2.3M.
| Floor | #01872 sqft2BR | #021,033 sqft3BR | #031,033 sqft3BR | #041,044 sqft3BR | #05936 sqft2BR | #06883 sqft2BR | #07883 sqft2BR | #08893 sqft2BR | #09678 sqft1BR | #101,173 sqft3BR | #111,152 sqft3BR | #121,152 sqft3BR | #131,173 sqft3BR | #14678 sqft1BR | #15893 sqft2BR | #16883 sqft2BR | #17883 sqft2BR | #18936 sqft2BR | #191,044 sqft3BR | #201,033 sqft3BR | #211,033 sqft3BR | #22872 sqft2BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||||||||||||||
| 09 | ||||||||||||||||||||||
| 08 | ||||||||||||||||||||||
| 07 | ||||||||||||||||||||||
| 06 | ||||||||||||||||||||||
| 05 | ||||||||||||||||||||||
| 04 | ||||||||||||||||||||||
| 03 | ||||||||||||||||||||||
| 02 |
This grid shows the 186 units our catalogue holds. 12 of its 198 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.