Showing 10 of 26
| May 2025 | 2BR | $1,390,000 | 732 | $1,899 | |
| Dec 2024 | 3BR | $1,830,000 | 1,044 | $1,753 | |
| Jun 2024 | 2BR | $1,280,000 | 678 | $1,888 | |
| May 2024 | 2BR | $1,320,000 | 721 | $1,831 | |
| Jan 2024 | 2BR | $1,300,000 | 678 | $1,917 | |
| Dec 2023 | 1BR | $870,000 | 506 | $1,719 | |
| 02 Aug 2019 | 2BR | $1,227,000 | 732 | $1,676 | |
| 02 Aug 2019 | 2BR | $1,249,000 | 721 | $1,732 | |
| 26 Jul 2019 | 2BR | $1,289,000 | 732 | $1,761 | |
| 18 May 2019 | 2BR | $1,280,000 | 721 | $1,775 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
197 within 1 km
Sandy Eight sits 14% above the nearby average for the last 2 years of sales.
| — | Sandy EightThis property | FH | 2018 | $1,826 |
| 25 m | Signature Crest | FH | — | — |
| 74 m | Gray Mansions | FH | 1993 | — |
| 119 m | Greenlane Apartment | FH | 1994 | $1,476 |
| 120 m | One K Greenlane | FH | 2005 | $1,586 |
| 135 m | Katong Ville | FH | 2003 | $1,657 |
| 141 m | Signature Residence | FH | — | — |
| 160 m | Dawn Ville | FH | — | — |
| 161 m | Melrose Ville | FH | 2011 | $1,528 |
| 161 m | Rose Mansions | FH | 1977 | — |
| 162 m | The Amarelle | FH | 2009 | $1,665 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
SANDY EIGHT
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 495 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 935 m | ≤ 1 km | No ballot | ||
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 1.03 km | 1 km? | Balloted · 1–2 km | ||
| Borderline — may still qualify for the 1 km bandPhase 2C balloted at the 1–2 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Geylang Methodist School (Primary)Phase 2C · 138 applied · 138 places | 1.11 km | 1–2 km | No ballot | ||
| Canossa Catholic Primary SchoolPhase 2C · 34 applied · 60 places | 1.9 km | 1–2 km | No ballot | ||
| Maha Bodhi SchoolPhase 2C · 125 applied · 49 places | 1.95 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 1.99 km | 1–2 km | No ballot | ||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 2.03 km | 2 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 2 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
SANDY EIGHT has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for SANDY EIGHT
| 01 | 02 | 03 | 04 | 05 | |
|---|---|---|---|---|---|
| 05 | #05-017322BR | #05-021,0333BR | #05-035061BR | #05-046782BR | #05-057212BR |
| 04 | #04-017322BR | #04-021,0333BR | #04-035061BR | #04-046782BR | #04-057212BR |
| 03 | #03-017322BR | #03-021,0333BR | #03-035061BR | #03-046782BR | #03-057212BR |
| 02 | #02-017322BR | #02-021,0333BR | #02-035061BR | #02-046782BR | #02-057212BR |