SERANGOON VILLE was sold in a collective sale in 2017 for $499M (244 units).
The site was redeveloped into Affinity at Serangoon.
Upcoming MRT
0.7 km from Serangoon North (CRL Phase 1), opening 2030 · ~9 min walk
Showing 10 of 10
| 26 Jul 2017 | — | $499,000,000 | 405,114 | $1,232 | |
| 08 Nov 2016 | — | $950,000 | 1,625 | $585 | |
| 18 Aug 2016 | — | $912,000 | 1,733 | $526 | |
| 28 Apr 2016 | — | $1,000,000 | 1,701 | $588 | |
| 18 Apr 2016 | — | $905,000 | 1,658 | $546 | |
| 12 Oct 2015 | — | $1,128,000 | 1,625 | $694 | |
| 05 Oct 2015 | — | $1,131,688 | 1,679 | $674 | |
| 09 Jul 2015 | — | $1,128,000 | 1,625 | $694 | |
| 17 Sep 2014 | — | $1,000,000 | 1,625 | $615 | |
| 27 May 2014 | — | $1,200,000 | 1,668 | $719 |
SERANGOON VILLE has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
52 within 1 km
| — | Serangoon VilleThis property | — | — | — |
| 131 m | Nanyang Park | FH | — | — |
| 149 m | Rosyth Ville | FH | 2007 | $1,357 |
| 151 m | One Rosyth | FH | 2011 | $1,521 |
| 153 m | 3@Phillips | FH | 2007 | — |
| 164 m | Rosyth Lodge | FH | — | — |
| 181 m | Kj Mansion | FH | 2003 | — |
| 217 m | Affinity At Serangoon | LH | 2023 | $1,820 |
| 232 m | Leith Grove | FH | — | — |
| 345 m | Toho Green | LH | 1993 | — |
| 350 m | Parkwood Residences | LH | 2023 | — |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
SERANGOON VILLE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Zhonghua Primary SchoolPhase 2C · 8 applied · 133 places | 545 m | ≤ 1 km | No ballot | ||
| Rosyth SchoolPhase 2C · 132 applied · 42 places | 810 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| CHIJ Our Lady Of Good CounselPhase 2C · 44 applied · 93 places | 1.19 km | 1–2 km | No ballot | ||
| Xinmin Primary SchoolPhase 2C · 87 applied · 53 places | 1.23 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Hougang Primary SchoolPhase 2C · 115 applied · 98 places | 1.59 km | 1–2 km | No ballot | ||
| Yangzheng Primary SchoolPhase 2C · 98 applied · 47 places | 1.68 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Xinghua Primary SchoolPhase 2C · 45 applied · 140 places | 1.9 km | 1–2 km | No ballot | ||
| Within 2 km of block 128; block 129 borderline | |||||
| Paya Lebar Methodist Girls' School (Primary)Phase 2C · 110 applied · 89 places | 1.93 km | 1–2 km | Balloted · 1–2 km | ||
| Within 2 km of block 128 onlyYour band is exactly the cut — priority, but contested. | |||||
| Yio Chu Kang Primary SchoolPhase 2C · 22 applied · 110 places | 1.94 km | 1–2 km | No ballot | ||
| Montfort Junior SchoolPhase 2C · 11 applied · 118 places | 1.95 km | 1–2 km | No ballot | ||
| Townsville Primary School | 2.02 km | 2 km? | |||
| block 129 borderline for the 2 km band | |||||
| St. Gabriel'S Primary SchoolPhase 2C · 70 applied · 82 places | 2.02 km | 2 km? | No ballot | ||
| blocks 128 & 129 borderline for the 2 km band | |||||
SERANGOON VILLE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.