Showing 10 of 136
| Jul 2026 | 3BR | $3,700,000 | 1,938 | $1,909 | |
| Jan 2026 | 3BR | $4,128,000 | 1,830 | $2,256 | |
| Oct 2025 | 3BR | $4,007,700 | 1,830 | $2,190 | |
| Sep 2025 | 2BR | $2,700,000 | 1,195 | $2,259 | |
| Jun 2025 | 3BR | $3,870,000 | 1,830 | $2,115 | |
| May 2025 | 3BR | $4,038,888 | 1,841 | $2,194 | |
| Dec 2024 | 3BR | $3,950,000 | 1,938 | $2,038 | |
| Nov 2024 | 3BR | $3,940,000 | 1,830 | $2,153 | |
| Jul 2024 | 3BR | $3,860,000 | 1,884 | $2,049 | |
| Jan 2024 | 3BR | $3,800,000 | 1,830 | $2,077 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
60 within 1 km
Sommerville Grandeur sits 1% above the nearby average for the last 2 years of sales.
| — | Sommerville GrandeurThis property | FH | 1996 | $2,172 |
| 140 m | Woollerton Park | FH | — | — |
| 149 m | Spanish Village | FH | 1987 | $2,092 |
| 165 m | Gallop Green | FH | 2002 | $2,622 |
| 249 m | Pollen & Bleu | LH | 2016 | $2,015 |
| 271 m | Gallop Gables | FH | 1997 | $2,300 |
| 333 m | The Levelz | FH | 2004 | $2,083 |
| 359 m | D'Leedon | LH | 2014 | $2,056 |
| 365 m | Charming Garden | FH | 1984 | $1,881 |
| 377 m | Sutton Place | FH | 1989 | $1,533 |
| 410 m | Wilshire Residences | FH | 2023 | $2,853 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
SOMMERVILLE GRANDEUR
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Nanyang Primary SchoolPhase 2C · 63 applied · 42 places | 490 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Raffles Girls' Primary SchoolPhase 2C · 143 applied · 115 places | 1.43 km | 1–2 km | Balloted · beyond 2 km | ||
| Inside the cut — offered before any ballot. | |||||
| New Town Primary SchoolPhase 2C · 21 applied · 178 places | 1.64 km | 1–2 km | No ballot | ||
| Queenstown Primary SchoolPhase 2C · 115 applied · 105 places | 1.89 km | 1–2 km | PR ballot only | ||
| Within 2 km of blocks 7 & 9 only | |||||
Anchored to this project's estimated price (~S$3.95M, the median of recent sale transactions at SOMMERVILLE GRANDEUR) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for SOMMERVILLE GRANDEUR
| 01 | 02 | 03 | |
|---|---|---|---|
| 08 | #08-011,1952BR | #08-021,8843BR | #08-031,9383BR |
| 07 | #07-011,1952BR | #07-021,8843BR | #07-031,9383BR |
| 06 | #06-011,1952BR | #06-021,8843BR | |
| 05 | #05-011,1952BR | #05-021,8843BR | |
| 04 | #04-011,1952BR | #04-021,8843BR | #04-031,9383BR |
| 03 | #03-011,1952BR | #03-021,8843BR | #03-031,9383BR |
| 02 | #02-011,1952BR | #02-021,8843BR | #02-031,9383BR |
| 01 | #01-031,9383BR |