Showing 10 of 49
| Jan 2026 | 3BR | $1,990,000 | 1,109 | $1,794 | |
| May 2025 | 2BR | $1,530,000 | 915 | $1,672 | |
| Jul 2023 | 3BR | $1,608,000 | 1,109 | $1,450 | |
| Dec 2022 | 3BR | $1,480,000 | 1,109 | $1,335 | |
| Oct 2021 | 2BR | $1,220,000 | 969 | $1,259 | |
| Aug 2021 | 2BR | $1,210,000 | 926 | $1,307 | |
| 30 May 2019 | 2BR | $1,130,000 | 915 | $1,235 | |
| 03 Jul 2018 | 2BR | $1,140,000 | 969 | $1,176 | |
| 30 Apr 2018 | 2BR | $1,100,000 | 926 | $1,188 | |
| 05 Apr 2018 | 2BR | $1,070,000 | 969 | $1,104 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
54 within 1 km
Springvale sits 8% above the nearby average for the last 2 years of sales.
| — | SpringvaleThis property | FH | 1995 | $1,733 |
| 68 m | Siglap Shopping Centre | FH | 1979 | — |
| 100 m | The Domain | FH | 1995 | $1,630 |
| 104 m | Siglap V | FH | 2013 | $1,509 |
| 153 m | Whitfield Garden | FH | 1984 | — |
| 153 m | Axis @ Siglap | FH | 2009 | $1,487 |
| 180 m | Crescendo Building | FH | 1996 | $1,358 |
| 189 m | Crescendo Park | FH | 1996 | $1,628 |
| 220 m | Finland Gardens | FH | 1984 | $1,643 |
| 301 m | 77 @ East Coast | FH | 2022 | $1,919 |
| 301 m | Lodge 77 | FH | 1995 | — |
Blank where there are no recent sales.
Sun at 3:30 pm on 31 Aug: azimuth 283° (WNW), elevation 53°.
Loading…
Commute from
SPRINGVALE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Opera Estate Primary SchoolPhase 2C · 83 applied · 104 places | 680 m | ≤ 1 km | No ballot | ||
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 870 m | ≤ 1 km | No ballot | ||
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 1.05 km | 1 km? | PR ballot only | ||
| Borderline — may still qualify for the 1 km band | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 1.64 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 1.65 km | 1–2 km | No ballot | ||
| Bedok Green Primary SchoolPhase 2C · 30 applied · 195 places | 1.82 km | 1–2 km | No ballot | ||
| Fengshan Primary SchoolPhase 2C · 93 applied · 69 places | 1.95 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
SPRINGVALE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for SPRINGVALE
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | A1 | E1 | F1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | #04-019692BR | #04-041,1633BR | #04-051,3353BR | #04-061,1523BR | #04-071,1523BR | #04-091,1633BR | #04-101,0233BR | #04-129692BR | #04-E11,2123BR | #04-F11,1253BR | |||||
| 03 | #03-019262BR | #03-039692BR | #03-041,1243BR | #03-051,2123BR | #03-071,1093BR | #03-119152BR | #03-129362BR | #03-A19472BR | #03-F11,1253BR | ||||||
| 02 | #02-019472BR | #02-029152BR | #02-039692BR | #02-041,1093BR | #02-061,1093BR | #02-081,2163BR | #02-091,1093BR | #02-109692BR | #02-119152BR | #02-129262BR | #02-A19472BR |