Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 799
| Jul 2026 | 3BR | $2,080,000 | 1,141 | $1,823 | |
| Jul 2026 | 3BR | $2,200,000 | 1,152 | $1,910 | |
| Jun 2026 | 3BR | $2,170,000 | 1,141 | $1,902 | |
| Jun 2026 | 3BR | $2,280,000 | 1,141 | $1,998 | |
| Apr 2026 | 3BR | $2,800,000 | 1,464 | $1,913 | |
| Mar 2026 | 2BR | $1,598,000 | 872 | $1,833 | |
| Mar 2026 | 2BR | $1,602,000 | 872 | $1,837 | |
| Jan 2026 | 3BR | $2,235,000 | 1,141 | $1,959 | |
| Oct 2025 | 3BR | $2,200,004 | 1,141 | $1,928 | |
| Sep 2025 | 3BR | $2,100,000 | 1,152 | $1,823 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
35 within 1 km
Tanglin View sits 11% below the nearby average for the last 2 years of sales.
| — | Tanglin ViewThis property | LH | 2001 | $1,903 |
| 81 m | Tanglin Regency | LH | 1998 | $1,718 |
| 128 m | Ascentia Sky | LH | 2013 | $1,999 |
| 180 m | Echelon | LH | 2016 | $2,210 |
| 227 m | Artra | LH | 2020 | $2,413 |
| 243 m | Clydesview | FH | 1991 | $1,925 |
| 250 m | The Metropolitan Condominium | LH | 2009 | $1,937 |
| 252 m | Alex Residences | LH | 2017 | $2,261 |
| 322 m | Jervois Meadows | FH | 1999 | — |
| 335 m | Jervois Green | FH | 1989 | — |
| 335 m | Jervois Prive | FH | 2023 | $3,176 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
TANGLIN VIEW
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at TANGLIN VIEW suggest a budget of ~S$2.2M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for TANGLIN VIEW
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
|---|---|---|---|---|---|---|---|
| 20 | #20-012,1204BR | #20-031,7764BR | #20-052,0134BR | #20-072,1214BR | |||
| 19 | #19-012,0884BR | #19-031,7124BR | #19-051,9274BR | #19-072,0884BR | |||
| 18 | #18-012,0884BR | #18-031,7124BR | #18-051,9274BR | #18-072,0884BR | |||
| 17 | #17-012,2824BR | #17-031,7124BR | #17-051,9914BR | #17-072,2824BR | |||
| 16 | #16-011,1413BR | #16-021,1413BR | #16-031,1523BR | #16-041,1623BR | #16-051,1523BR | #16-061,1413BR | #16-071,1413BR |
| 15 | #15-011,1413BR | #15-021,1413BR | #15-031,1523BR | #15-041,1633BR | #15-051,1523BR | #15-061,1413BR | #15-071,1413BR |
| 14 | #14-011,1413BR | #14-021,1413BR | #14-031,1523BR | #14-041,1623BR | #14-051,1523BR | #14-061,1413BR | #14-071,1413BR |
| 13 | #13-011,1413BR | #13-021,1413BR | #13-031,1523BR | #13-041,1623BR | #13-051,1523BR | #13-061,1413BR | #13-071,1413BR |
| 12 | #12-011,1413BR | #12-031,1523BR | #12-041,1623BR | #12-051,1523BR | #12-061,1413BR | #12-071,1413BR | |
| 11 | #11-011,1413BR | #11-021,1413BR | #11-031,1523BR | #11-041,1623BR | #11-051,1523BR | #11-061,1413BR | #11-071,1413BR |
| 10 | #10-011,1413BR | #10-021,1413BR | #10-031,1523BR | #10-041,1623BR | #10-051,1523BR | #10-061,1413BR | #10-071,1413BR |
| 09 | #09-011,1413BR | #09-021,1413BR | #09-031,1523BR | #09-041,1623BR | #09-051,1523BR | #09-061,1413BR | #09-071,1413BR |
| 08 | #08-011,1413BR | #08-021,1413BR | #08-031,1523BR | #08-041,1623BR | #08-051,1523BR | #08-061,1413BR | #08-071,1413BR |
| 07 | #07-011,1413BR | #07-021,1413BR | #07-031,1523BR | #07-041,1633BR | #07-051,1523BR | #07-061,1413BR | #07-071,1413BR |
| 06 | #06-011,1413BR | #06-021,1413BR | #06-041,1623BR | #06-051,1523BR | #06-061,1413BR | #06-071,1413BR | |
| 05 | #05-011,1413BR | #05-021,1413BR | #05-031,1523BR | #05-041,1623BR | #05-051,1523BR | #05-061,1413BR | #05-071,1413BR |
| 04 | #04-011,1413BR | #04-021,1413BR | #04-031,1523BR | #04-041,1633BR | #04-051,1523BR | #04-061,1413BR | #04-071,1413BR |
| 03 | #03-011,1413BR | #03-021,1413BR | #03-031,1523BR | #03-041,1633BR | #03-051,1523BR | #03-061,1413BR | #03-071,1413BR |
| 02 | #02-011,1413BR | #02-021,1413BR | #02-031,1523BR | #02-041,1623BR | #02-051,1523BR | #02-061,1413BR | #02-071,1413BR |
| 01 | #01-011,1302BR | #01-031,3783BR | #01-041,5823BR | #01-051,3783BR | #01-061,3463BR | #01-071,1302BR |
This grid shows the 125 units our catalogue holds for Block 150. 15 of its 140 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.