Showing 10 of 62
| Jun 2026 | 1BR | $858,000 | 398 | $2,156 | |
| Oct 2024 | 2BR | $1,688,888 | 678 | $2,491 | |
| Jul 2024 | 3BR | $2,310,000 | 1,033 | $2,236 | |
| Jul 2024 | 2BR | $1,165,000 | 506 | $2,302 | |
| Jul 2024 | 2BR | $1,648,000 | 635 | $2,595 | |
| May 2024 | 2BR | $1,588,000 | 635 | $2,501 | |
| Feb 2024 | 1BR | $988,888 | 398 | $2,485 | |
| Aug 2023 | 2BR | $1,500,000 | 635 | $2,362 | |
| Jul 2023 | 2BR | $1,490,000 | 570 | $2,614 | |
| Apr 2023 | 2BR | $1,100,000 | 517 | $2,128 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
50 within 1 km
The Asana sits 10% above the nearby average for the last 2 years of sales.
| — | The AsanaThis property | FH | 2017 | $2,323 |
| 76 m | Dukes Residence | FH | 2011 | $2,186 |
| 126 m | The Siena | LH | 2016 | $1,804 |
| 129 m | Crown Centre | FH | 1984 | — |
| 146 m | King'S Arcade | FH | 2002 | — |
| 162 m | Lutheran Towers | — | — | $1,138 |
| 168 m | Coronation Arcade | FH | 1994 | $1,489 |
| 247 m | Coronation Shopping Plaza | FH | — | — |
| 297 m | Dunearn 386 | FH | 2022 | $2,470 |
| 297 m | Dunearn Court | FH | — | — |
| 312 m | Cluny Park Residence | FH | 2016 | $2,869 |
Blank where there are no recent sales.
Sun at 3:30 pm on 31 Aug: azimuth 283° (WNW), elevation 53°.
Loading…
Commute from
THE ASANA
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Nanyang Primary SchoolPhase 2C · 63 applied · 42 places | 210 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Raffles Girls' Primary SchoolPhase 2C · 143 applied · 115 places | 900 m | ≤ 1 km | Balloted · beyond 2 km | ||
| Inside the cut — offered before any ballot. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Singapore Chinese Girls' Primary SchoolPhase 2C · 58 applied · 41 places | 1.86 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
THE ASANA has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THE ASANA
| 01 | 02 | 03 | 04 | 05 | |
|---|---|---|---|---|---|
| 05 | #05-016782BR | #05-026782BR | #05-038403BR | #05-045171BR | #05-057642BR |
| 04 | #04-015702BR | #04-025702BR | #04-037533BR | #04-043981BR | #04-056352BR |
| 03 | #03-011,0333BR | #03-021,0333BR | #03-037533BR | #03-043981BR | #03-056352BR |
| 02 | #02-015702BR | #02-025702BR | #02-037533BR | #02-043981BR | #02-056352BR |
| 01 | #01-011,0663BR | #01-043981BR | #01-056352BR |