Upcoming MRT
0.9 km from Mount Pleasant (TEL Stage 5), opening 2026 · ~12 min walk
Showing 10 of 112
| Apr 2026 | 3BR | $1,680,000 | 958 | $1,754 | |
| Nov 2025 | 3BR | $2,225,000 | 1,281 | $1,737 | |
| Jun 2025 | 4BR | $1,620,000 | 958 | $1,691 | |
| Dec 2024 | 3BR | $1,513,500 | 958 | $1,580 | |
| Nov 2024 | 3BR | $1,530,000 | 958 | $1,597 | |
| Dec 2023 | 3BR | $1,800,000 | 1,141 | $1,578 | |
| Apr 2023 | 3BR | $1,960,000 | 1,324 | $1,480 | |
| Nov 2022 | 3BR | $1,850,000 | 1,313 | $1,409 | |
| Feb 2022 | 4BR | $1,378,000 | 958 | $1,438 | |
| Feb 2022 | 3BR | $1,600,000 | 1,141 | $1,402 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
121 within 1 km
The Citrine sits 2% below the nearby average for the last 2 years of sales.
| — | The CitrineThis property | FH | 2008 | $1,691 |
| 49 m | Gallery Fifteen | FH | — | — |
| 56 m | Eastpac Building | FH | 1983 | $1,010 |
| 57 m | One Dusun Residences | FH | 2016 | $1,792 |
| 66 m | Vista Residences | FH | 2013 | $2,109 |
| 71 m | Dusun Grove | FH | 1986 | — |
| 83 m | Global Ville | FH | 2000 | $1,523 |
| 88 m | 8 Raja | FH | 2013 | $1,537 |
| 96 m | New Court | FH | 2000 | $1,345 |
| 152 m | 368 Thomson | FH | 2014 | $1,875 |
| 152 m | Concorde Residences | FH | 1984 | — |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
THE CITRINE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| CHIJ Primary (Toa Payoh)Phase 2C · 77 applied · 49 places | 515 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| St. Joseph'S Institution JuniorPhase 2C · 115 applied · 78 places | 1.04 km | 1 km? | Balloted · 1–2 km | ||
| Borderline — may still qualify for the 1 km bandPhase 2C balloted at the 1–2 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Kheng Cheng SchoolPhase 2C · 173 applied · 162 places | 1.11 km | 1–2 km | PR ballot only | ||
| Anglo-Chinese School (Primary)Phase 2C · 96 applied · 66 places | 1.22 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Marymount Convent SchoolPhase 2C · 55 applied · 206 places | 1.4 km | 1–2 km | No ballot | ||
| Hong Wen SchoolPhase 2C · 153 applied · 62 places | 1.62 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Pei Chun Public SchoolPhase 2C · 94 applied · 45 places | 1.67 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Singapore Chinese Girls' Primary SchoolPhase 2C · 58 applied · 41 places | 1.68 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Farrer Park Primary SchoolPhase 2C · 24 applied · 129 places | 1.81 km | 1–2 km | No ballot | ||
| First Toa Payoh Primary SchoolPhase 2C · 10 applied · 151 places | 1.91 km | 1–2 km | No ballot | ||
| Anglo-Chinese School (Junior)Phase 2C · 95 applied · 61 places | 2.02 km | 2 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 2 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
One school is measured to its registered location rather than the school boundary, because we hold no land parcel for it: Anglo-Chinese School (Junior). Those distances read longer than MOE’s, so a band near the line is left unconfirmed over a wider margin.
Anchored to this project's estimated price (~S$1.6M, the median of recent sale transactions at THE CITRINE) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THE CITRINE
| 01 | 02 | 03 | |
|---|---|---|---|
| 21 | #21-011,5821BR | #21-021,9813BR | #21-032,4004BR |
| 20 | #20-019582BR | #20-021,1413BR | #20-031,3243BR |
| 19 | #19-019582BR | #19-021,1413BR | #19-031,3133BR |
| 18 | #18-019582BR | #18-021,1413BR | #18-031,3244BR |
| 17 | #17-019584BR | #17-021,1413BR | #17-031,2813BR |
| 16 | #16-019583BR | #16-021,1413BR | #16-031,2703BR |
| 15 | #15-019583BR | #15-021,1413BR | #15-031,2813BR |
| 13 | #13-019583BR | #13-021,1413BR | #13-031,3133BR |
| 12 | #12-019583BR | #12-021,1413BR | #12-031,2813BR |
| 11 | #11-019583BR | #11-021,1413BR | #11-031,2813BR |
| 10 | #10-019583BR | #10-021,1413BR | #10-031,3133BR |
| 09 | #09-019583BR | #09-021,1413BR | #09-031,3133BR |
| 08 | #08-019583BR | #08-021,1413BR | #08-031,3243BR |
| 07 | #07-011,1843BR | #07-021,1413BR | #07-031,2703BR |
| 06 | #06-019583BR | #06-021,1413BR | #06-031,2813BR |
| 05 | #05-019583BR | #05-021,1413BR | #05-031,2703BR |
| 04 | #04-019583BR | #04-021,1413BR | #04-031,3133BR |
| 03 | #03-019583BR | #03-021,1413BR | #03-031,3243BR |
| 02 | #02-011,1843BR | #02-021,0663BR |