Upcoming MRT
1.1 km from Bukit Batok West (JRL Stage 1), opening 2028
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 497
| Aug 2026 | 2BR | $1,460,000 | 1,012 | $1,443 | |
| Jun 2026 | 3BR | $1,900,000 | 1,335 | $1,423 | |
| Apr 2026 | 3BR | $1,998,000 | 1,335 | $1,497 | |
| Mar 2026 | 3BR | $2,200,000 | 1,475 | $1,492 | |
| Mar 2026 | 2BR | $1,380,000 | 1,012 | $1,364 | |
| Jan 2026 | 2BR | $1,350,000 | 1,012 | $1,334 | |
| Dec 2025 | 3BR | $1,950,000 | 1,335 | $1,461 | |
| Oct 2025 | 4BR | $2,380,000 | 1,615 | $1,474 | |
| Sep 2025 | 2BR | $1,345,000 | 1,012 | $1,329 | |
| Aug 2025 | 3BR | $2,120,000 | 1,475 | $1,437 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
4 within 1 km
The Jade sits 20% above the nearby average for the last 2 years of sales.
| — | The JadeThis property | LH | 2004 | $1,380 |
| 849 m | Guilin View | LH | 2000 | $1,196 |
| 864 m | The Dew | LH | 2003 | $1,139 |
| 873 m | Regent Heights | LH | 1999 | $1,065 |
| 982 m | The Madeira | LH | 2003 | $1,209 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
THE JADE
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at THE JADE suggest a budget of ~S$1.8M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THE JADE
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | #30-023,8865BR | #30-032,4224BR | #30-042,4334BR | #30-051,0872BR | #30-061,0872BR | #30-072,4334BR | #30-082,4224BR | #30-093,8865BR | ||
| 29 | #29-011,0122BR | #29-021,6154BR | #29-031,3353BR | #29-041,3463BR | #29-051,0872BR | #29-061,0872BR | #29-071,3463BR | #29-081,3353BR | #29-091,6154BR | #29-101,0122BR |
| 28 | #28-011,0122BR | #28-021,6154BR | #28-031,3353BR | #28-041,3463BR | #28-051,0872BR | #28-061,0872BR | #28-071,3463BR | #28-081,3353BR | #28-091,6154BR | #28-101,0122BR |
| 27 | #27-011,0122BR | #27-021,6154BR | #27-031,3353BR | #27-041,3463BR | #27-051,0872BR | #27-061,0872BR | #27-071,3463BR | #27-081,3353BR | #27-091,6154BR | #27-101,0122BR |
| 26 | #26-011,0122BR | #26-021,6154BR | #26-031,3353BR | #26-041,3463BR | #26-051,0872BR | #26-061,0872BR | #26-071,3463BR | #26-081,3353BR | #26-091,6154BR | #26-101,0122BR |
| 25 | #25-011,0122BR | #25-021,6154BR | #25-031,3353BR | #25-041,3463BR | #25-051,0872BR | #25-061,0872BR | #25-071,3463BR | #25-081,3353BR | #25-091,6154BR | #25-101,0122BR |
| 24 | #24-011,0122BR | #24-021,6154BR | #24-031,3353BR | #24-041,3463BR | #24-051,0872BR | #24-061,0872BR | #24-071,3463BR | #24-081,3353BR | #24-091,6154BR | #24-101,0122BR |
| 23 | #23-011,0122BR | #23-021,6154BR | #23-031,3353BR | #23-041,3463BR | #23-051,0872BR | #23-061,0872BR | #23-071,3463BR | #23-081,3353BR | #23-091,6154BR | #23-101,0122BR |
| 22 | #22-011,0122BR | #22-021,6154BR | #22-031,3353BR | #22-041,1952BR | #22-051,0872BR | #22-061,0872BR | #22-071,1952BR | #22-081,3353BR | #22-091,6154BR | #22-101,0122BR |
| 21 | #21-011,0122BR | #21-021,6154BR | #21-031,3353BR | #21-041,3352BR | #21-051,0872BR | #21-061,0872BR | #21-071,3352BR | #21-081,3353BR | #21-091,6154BR | #21-101,0122BR |
| 20 | #20-011,0122BR | #20-021,4753BR | #20-031,3353BR | #20-041,3463BR | #20-051,0872BR | #20-061,0872BR | #20-071,3463BR | #20-081,3353BR | #20-091,4753BR | #20-101,0122BR |
| 19 | #19-011,0122BR | #19-021,4753BR | #19-031,3353BR | #19-041,3453BR | #19-051,0872BR | #19-061,0872BR | #19-071,3463BR | #19-081,3353BR | #19-091,4753BR | #19-101,0122BR |
| 18 | #18-011,0122BR | #18-021,4753BR | #18-031,3353BR | #18-041,3463BR | #18-051,0872BR | #18-061,0872BR | #18-071,3463BR | #18-081,3353BR | #18-091,4753BR | #18-101,0122BR |
| 17 | #17-011,0122BR | #17-021,4753BR | #17-031,3353BR | #17-041,3463BR | #17-051,0872BR | #17-061,0872BR | #17-071,3463BR | #17-081,3353BR | #17-091,4753BR | #17-101,0122BR |
| 16 | #16-011,0122BR | #16-021,4753BR | #16-031,3353BR | #16-041,3463BR | #16-051,0872BR | #16-061,0872BR | #16-071,3463BR | #16-081,3353BR | #16-091,4753BR | #16-101,0122BR |
| 15 | #15-011,0122BR | #15-021,4753BR | #15-031,3353BR | #15-041,3463BR | #15-051,0872BR | #15-061,0872BR | #15-071,3463BR | #15-081,3353BR | #15-091,4753BR | #15-101,0122BR |
| 14 | #14-011,0122BR | #14-021,4753BR | #14-031,3353BR | #14-041,3463BR | #14-051,0872BR | #14-061,0872BR | #14-071,3463BR | #14-081,3353BR | #14-091,4753BR | #14-101,0122BR |
| 13 | #13-011,0122BR | #13-021,4753BR | #13-031,3353BR | #13-041,3463BR | #13-051,0872BR | #13-061,0872BR | #13-071,3463BR | #13-081,3353BR | #13-091,4753BR | #13-101,0122BR |
| 12 | #12-011,0122BR | #12-021,4753BR | #12-031,3353BR | #12-041,1952BR | #12-051,0872BR | #12-061,0872BR | #12-071,1952BR | #12-081,3353BR | #12-091,4753BR | #12-101,0122BR |
| 11 | #11-011,0122BR | #11-021,4753BR | #11-031,3353BR | #11-041,3352BR | #11-051,0872BR | #11-061,0872BR | #11-071,3352BR | #11-081,3353BR | #11-091,4753BR | #11-101,0122BR |
| 10 | #10-011,0122BR | #10-021,4753BR | #10-031,3353BR | #10-041,3463BR | #10-051,0872BR | #10-061,0872BR | #10-071,3463BR | #10-081,3353BR | #10-091,4753BR | #10-101,0122BR |
| 09 | #09-011,0122BR | #09-021,4753BR | #09-031,3353BR | #09-041,3463BR | #09-051,0872BR | #09-061,0872BR | #09-071,3453BR | #09-081,3353BR | #09-091,4753BR | #09-101,0122BR |
| 08 | #08-011,0122BR | #08-021,4753BR | #08-031,3353BR | #08-041,3463BR | #08-051,0872BR | #08-061,0872BR | #08-071,3463BR | #08-081,3353BR | #08-091,4753BR | #08-101,0122BR |
| 07 | #07-011,0122BR | #07-021,4753BR | #07-031,3353BR | #07-041,3463BR | #07-051,0872BR | #07-061,0872BR | #07-071,3463BR | #07-081,3353BR | #07-091,4753BR | #07-101,0122BR |
| 06 | #06-011,0122BR | #06-021,4753BR | #06-031,3353BR | #06-041,3463BR | #06-051,0872BR | #06-061,0872BR | #06-071,3463BR | #06-081,3353BR | #06-091,4753BR | #06-101,0122BR |
| 05 | #05-011,0122BR | #05-021,4753BR | #05-031,3353BR | #05-041,3463BR | #05-051,0872BR | #05-061,0872BR | #05-071,3463BR | #05-081,3353BR | #05-091,4753BR | #05-101,0122BR |
| 04 | #04-011,0122BR | #04-021,4753BR | #04-031,3353BR | #04-041,3463BR | #04-051,7112BR | #04-061,7122BR | #04-071,3463BR | #04-081,3353BR | #04-091,4753BR | #04-101,0122BR |
| 03 | #03-021,4753BR | #03-031,3353BR | #03-081,3353BR | #03-091,4753BR | ||||||
| 02 | #02-021,4753BR | #02-031,3353BR | #02-081,3353BR | #02-091,4753BR | ||||||
| 01 | #01-021,8843BR | #01-031,7543BR | #01-081,7543BR | #01-091,8843BR |
This grid shows the 280 units our catalogue holds. 20 of its 300 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.