Showing 10 of 37
| Nov 2025 | 4BR | $2,450,000 | 1,776 | $1,380 | |
| Jul 2025 | 3BR | $2,125,000 | 1,550 | $1,371 | |
| Jul 2022 | 2BR | $1,005,000 | 840 | $1,196 | |
| May 2022 | 1BR | $755,000 | 560 | $1,348 | |
| Sep 2021 | 2BR | $1,250,000 | 904 | $1,383 | |
| 17 May 2021 | 3BR | $1,580,000 | 1,550 | $1,019 | |
| 30 Oct 2020 | 1BR | $595,000 | 452 | $1,316 | |
| 11 May 2018 | 4BR | $1,700,000 | 1,776 | $957 | |
| 23 May 2014 | 3BR | $1,650,000 | 1,539 | $1,072 | |
| 20 Apr 2012 | 1BR | $595,000 | 527 | $1,129 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
47 within 1 km
The Scenic @ Braddell sits 18% below the nearby average for the last 2 years of sales.
| — | The Scenic @ BraddellThis property | FH | 2010 | $1,375 |
| 25 m | Suites@Braddell | FH | 2015 | — |
| 33 m | Braddell Regalia | FH | 2002 | — |
| 44 m | E Maison | FH | 2016 | $1,635 |
| 65 m | Daisy Suites | FH | 2015 | $1,568 |
| 106 m | Sommerville Loft | FH | 2003 | $1,344 |
| 111 m | R Maison | FH | 2016 | $1,515 |
| 122 m | Sommerville Court | FH | 1986 | — |
| 122 m | The Acacias | FH | 2009 | $1,554 |
| 173 m | D' Almira | FH | 2011 | $1,577 |
| 180 m | Bella Vista | FH | 2009 | — |
Blank where there are no recent sales.
Sun at 3:30 pm on 2 Sep: azimuth 281° (WNW), elevation 53°.
Loading…
Commute from
THE SCENIC @ BRADDELL
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Yangzheng Primary SchoolPhase 2C · 98 applied · 47 places | 505 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Maris Stella High School (Primary)Phase 2C · 124 applied · 62 places | 895 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| St. Gabriel'S Primary SchoolPhase 2C · 70 applied · 82 places | 935 m | ≤ 1 km | No ballot | ||
| Cedar Primary SchoolPhase 2C · 57 applied · 146 places | 1.04 km | 1 km? | No ballot | ||
| Borderline — may still qualify for the 1 km band | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| St Andrew'S School (Junior)Phase 2C · 104 applied · 84 places | 1.33 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| First Toa Payoh Primary SchoolPhase 2C · 10 applied · 151 places | 1.41 km | 1–2 km | No ballot | ||
| Pei Chun Public SchoolPhase 2C · 94 applied · 45 places | 1.54 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Kuo Chuan Presbyterian Primary SchoolPhase 2C · 113 applied · 59 places | 1.59 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| CHIJ Our Lady Of Good CounselPhase 2C · 44 applied · 93 places | 1.6 km | 1–2 km | No ballot | ||
| Zhonghua Primary SchoolPhase 2C · 8 applied · 133 places | 1.8 km | 1–2 km | No ballot | ||
| Paya Lebar Methodist Girls' School (Primary)Phase 2C · 110 applied · 89 places | 1.87 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
THE SCENIC @ BRADDELL has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THE SCENIC @ BRADDELL
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
|---|---|---|---|---|---|---|---|
| 06 | #06-011,7764BR | #06-021,6903BR | |||||
| 05 | #05-014521BR | #05-028832BR | #05-038402BR | ||||
| 04 | #04-014521BR | #04-028832BR | #04-031,5393BR | #04-045601BR | #04-051,5503BR | #04-068402BR | |
| 03 | #03-013881BR | #03-023981BR | #03-038832BR | #03-045171BR | #03-059042BR | #03-064521BR | #03-075271BR |