Showing 10 of 359
| Jul 2026 | 5BR+ | $5,100,000 | 2,486 | $2,051 | |
| Apr 2026 | 3BR | $3,200,000 | 1,356 | $2,360 | |
| Dec 2025 | 3BR | $4,200,000 | 2,605 | $1,612 | |
| Sep 2025 | 3BR | $3,528,888 | 1,582 | $2,231 | |
| Aug 2025 | 3BR | $3,358,888 | 1,582 | $2,123 | |
| Jun 2025 | 2BR | $2,250,000 | 969 | $2,322 | |
| Apr 2025 | 3BR | $3,250,000 | 1,518 | $2,141 | |
| Mar 2025 | 2BR | $2,250,000 | 969 | $2,322 | |
| Nov 2024 | 3BR | $2,950,000 | 1,356 | $2,176 | |
| Oct 2024 | 4BR | $3,600,000 | 1,636 | $2,200 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
24 within 1 km
The Sixth Avenue Residences sits 4% above the nearby average for the last 2 years of sales.
| — | The Sixth Avenue ResidencesThis property | FH | 2009 | $2,176 |
| 316 m | Hansville | FH | 1983 | — |
| 370 m | Sixth Avenue Ville | FH | 1999 | $2,056 |
| 392 m | Dynasty Lodge | FH | 1985 | $1,625 |
| 447 m | Fifth Avenue Condominium | FH | 1998 | $2,229 |
| 452 m | Dynasty Garden | FH | 1979 | $1,724 |
| 463 m | Royalgreen | FH | 2021 | $2,835 |
| 489 m | Villa Azura | FH | 1999 | $1,671 |
| 521 m | Sixth Avenue Centre | FH | 1986 | $1,540 |
| 576 m | Shamrock Park | FH | — | — |
| 592 m | Corona Ville | FH | 1983 | $1,746 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
THE SIXTH AVENUE RESIDENCES
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Methodist Girls' School (Primary)Phase 2C · 78 applied · 45 places | 1.04 km | 1 km? | Balloted · ≤ 1 km | ||
| block 172 borderline for the 1 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Henry Park Primary SchoolPhase 2C · 93 applied · 63 places | 1.32 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Raffles Girls' Primary SchoolPhase 2C · 143 applied · 115 places | 1.37 km | 1–2 km | Balloted · beyond 2 km | ||
| Inside the cut — offered before any ballot. | |||||
| Nanyang Primary SchoolPhase 2C · 63 applied · 42 places | 1.57 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
Anchored to this project's estimated price (~S$3.25M, the median of recent sale transactions at THE SIXTH AVENUE RESIDENCES) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THE SIXTH AVENUE RESIDENCES
| 01 | 02 | 03 | |
|---|---|---|---|
| 05 | #05-012,6053BR | #05-022,4543BR | #05-033,1654BR |
| 04 | #04-011,3563BR | #04-021,2923BR | #04-031,6364BR |
| 03 | #03-011,3563BR | #03-021,2923BR | #03-031,6364BR |
| 02 | #02-011,3563BR | #02-021,2923BR | #02-031,6364BR |
| 01 | #01-011,5823BR | #01-021,8193BR | #01-031,7874BR |