Upcoming MRT
1.6 km from Bedok South (TEL Stage 5), opening 2026
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 54
| Apr 2025 | 3BR | $1,585,000 | 1,076 | $1,473 | |
| Nov 2022 | 3BR | $1,600,000 | 1,281 | $1,249 | |
| Dec 2021 | 3BR | $1,868,000 | 1,701 | $1,098 | |
| Dec 2021 | 3BR | $1,450,000 | 1,130 | $1,283 | |
| Sep 2021 | 3BR | $1,200,000 | 1,044 | $1,149 | |
| 06 Apr 2020 | 3BR | $1,600,000 | 1,561 | $1,025 | |
| 09 Mar 2018 | 2BR | $1,036,000 | 936 | $1,107 | |
| 05 Jul 2017 | 3BR | $1,050,000 | 1,076 | $976 | |
| 30 Oct 2012 | 3BR | $1,480,000 | 1,539 | $962 | |
| 16 Mar 2012 | 3BR | $1,300,000 | 1,507 | $863 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
52 within 1 km
The Taipan sits 12% below the nearby average for the last 2 years of sales.
| — | The TaipanThis property | FH | 2003 | $1,473 |
| 65 m | Laguna Green | LH | 1998 | $1,430 |
| 127 m | Landbay Condominium | FH | 1996 | $1,770 |
| 171 m | Eastern Lagoon | FH | 1985 | $1,655 |
| 180 m | Taipan Grand | FH | 2005 | $1,527 |
| 223 m | Hua Xin Court | FH | 1983 | $1,726 |
| 276 m | Rich East Garden | FH | 1983 | $1,498 |
| 348 m | East Coast Ville | FH | 1984 | — |
| 351 m | East Signature | FH | 2005 | $1,448 |
| 354 m | Culford Garden | FH | 1983 | — |
| 355 m | Lagoon View | LH | — | $1,145 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
THE TAIPAN
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
THE TAIPAN has no recent sales to estimate a budget.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THE TAIPAN
| 01 | 02 | 03 | 04 | 05 | 06 | |
|---|---|---|---|---|---|---|
| 05 | #05-011,5613BR | #05-021,5073BR | #05-031,5393BR | #05-041,8302BR | #05-051,8302BR | #05-061,8302BR |
| 04 | #04-011,1303BR | #04-021,0763BR | #04-031,0443BR | #04-041,7762BR | #04-051,8732BR | #04-061,9592BR |
| 03 | #03-011,1413BR | #03-021,0763BR | #03-031,0443BR | #03-049362BR | #03-059802BR | #03-061,0552BR |
| 02 | #02-011,1733BR | #02-021,0763BR | #02-031,0443BR | #02-041,0442BR | #02-051,0662BR | #02-061,1732BR |
| 01 | #01-021,7442BR | #01-031,2273BR | #01-041,2813BR | #01-051,3672BR | #01-061,7013BR |
This grid shows the 29 units our catalogue holds. 1 of its 30 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.