Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 319
| Sep 2026 | 3BR | $1,385,000 | 969 | $1,429 | |
| Jun 2026 | 3BR | $1,328,000 | 969 | $1,370 | |
| Jan 2026 | 3BR | $1,290,000 | 969 | $1,331 | |
| Nov 2025 | 3BR | $1,240,000 | 969 | $1,280 | |
| Nov 2025 | 2BR | $1,055,888 | 710 | $1,487 | |
| Nov 2025 | 3BR | $1,260,000 | 969 | $1,300 | |
| Nov 2025 | 4BR | $1,666,000 | 1,173 | $1,420 | |
| Oct 2025 | 3BR | $1,200,000 | 893 | $1,344 | |
| Oct 2025 | 1BR | $798,000 | 549 | $1,454 | |
| Oct 2025 | 4BR | $1,700,000 | 1,173 | $1,449 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
5 within 1 km
The Wisteria sits 14% above the nearby average for the last 2 years of sales.
| — | The WisteriaThis property | LH | 2018 | $1,390 |
| 497 m | The Criterion | LH | 2018 | $1,353 |
| 500 m | Signature At Yishun | LH | 2017 | $1,280 |
| 775 m | Orchid Park Condominium | LH | 1994 | $1,014 |
| 782 m | The Miltonia Residences | LH | 2014 | $1,196 |
| 786 m | Skies Miltonia | LH | 2016 | $1,279 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
THE WISTERIA
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at THE WISTERIA suggest a budget of ~S$1.25M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THE WISTERIA
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
|---|---|---|---|---|---|---|---|---|
| 12 | #12-017102BR | #12-028933BR | #12-031,1734BR | #12-044411BR | #12-056352BR | #12-069693BR | #12-079693BR | #12-085491BR |
| 11 | #11-017102BR | #11-028933BR | #11-031,1734BR | #11-044411BR | #11-056352BR | #11-069693BR | #11-079693BR | #11-085491BR |
| 10 | #10-017102BR | #10-028933BR | #10-031,1734BR | #10-044411BR | #10-056352BR | #10-069693BR | #10-079693BR | #10-085491BR |
| 09 | #09-017102BR | #09-028933BR | #09-031,1734BR | #09-044411BR | #09-056352BR | #09-069693BR | #09-079693BR | #09-085491BR |
| 08 | #08-017102BR | #08-028933BR | #08-031,1734BR | #08-044411BR | #08-056352BR | #08-069693BR | #08-079693BR | #08-085491BR |
| 07 | #07-017102BR | #07-028933BR | #07-031,1734BR | #07-044411BR | #07-056352BR | #07-069693BR | #07-079693BR | #07-085491BR |
| 06 | #06-017102BR | #06-028933BR | #06-031,1734BR | #06-044411BR | #06-056352BR | #06-069693BR | #06-079693BR | #06-085491BR |
| 05 | #05-017102BR | #05-028933BR | #05-031,1734BR | #05-044411BR | #05-056352BR | #05-069693BR | #05-079693BR | #05-085491BR |
| 04 | #04-017102BR | #04-028933BR | #04-031,1734BR | #04-044411BR | #04-056352BR | #04-069693BR | #04-079693BR | #04-085491BR |
This grid shows the 72 units our catalogue holds for Block 590.