Showing 10 of 161
| Storey | Remaining lease | ||||||
|---|---|---|---|---|---|---|---|
| Jul 2026 | — | 04 TO 06 | 61 yrs | $660,000 | 1,119 | $590 | |
| Mar 2026 | — | 07 TO 09 | 61 yrs | $788,000 | 1,378 | $572 | |
| Dec 2025 | — | 04 TO 06 | 62 yrs | $665,000 | 1,119 | $594 | |
| May 2025 | — | 10 TO 12 | 62 yrs | $850,000 | 1,313 | $647 | |
| May 2025 | — | 04 TO 06 | 62 yrs | $710,888 | 1,313 | $541 | |
| Oct 2024 | — | 01 TO 03 | 63 yrs | $630,000 | 1,119 | $563 | |
| Jul 2024 | — | 07 TO 09 | 63 yrs | $663,888 | 1,119 | $593 | |
| Jun 2024 | — | 10 TO 12 | 63 yrs | $670,888 | 1,119 | $600 | |
| Jun 2024 | — | 07 TO 09 | 63 yrs | $726,888 | 1,378 | $527 | |
| Nov 2023 | — | 10 TO 12 | 64 yrs | $593,888 | 1,119 | $531 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1993. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
17 within 1 km
| 346 m | Modena | LH | 2001 | $1,223 |
| 405 m | Melville Park | LH | 1996 | $939 |
| 494 m | Tropical Spring | LH | 2002 | $1,217 |
| 541 m | My Manhattan | LH | 2014 | $1,586 |
| 573 m | Changi Rise Condominium | LH | 2004 | $1,142 |
| 587 m | Double Bay Residences | LH | 2012 | $1,437 |
| 608 m | Simei Green Condominium | LH | 1999 | $1,094 |
| 733 m | Sunbird View | FH | — | — |
| 794 m | Tropicana Condominium | FH | 1994 | $1,218 |
| 820 m | Sunhaven | FH | 2002 | $1,382 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
Block 141 Simei St 2
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| Changkat Primary SchoolPhase 2C · 42 applied · 220 places | 590 m | ≤ 1 km | No ballot |
| Chongzheng Primary SchoolPhase 2C · 127 applied · 125 places | 625 m | ≤ 1 km | No ballot |
| Yumin Primary SchoolPhase 2C · 10 applied · 201 places | 720 m | ≤ 1 km | No ballot |
| East Spring Primary SchoolPhase 2C · 55 applied · 165 places | 995 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Tampines Primary SchoolPhase 2C · 84 applied · 131 places | 1.25 km | 1–2 km | No ballot | ||
| Gongshang Primary SchoolPhase 2C · 117 applied · 44 places | 1.36 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Junyuan Primary SchoolPhase 2C · 91 applied · 85 places | 1.64 km | 1–2 km | PR ballot only | ||
| Tampines North Primary SchoolPhase 2C · 60 applied · 191 places | 1.7 km | 1–2 km | No ballot | ||
| St. Anthony'S Canossian Primary SchoolPhase 2C · 33 applied · 164 places | 1.88 km | 1–2 km | No ballot | ||
| St. Hilda'S Primary SchoolPhase 2C · 136 applied · 43 places | 1.99 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
Anchored to this project's estimated price (~S$700k, the median of recent sale transactions at Block 141 Simei St 2) — drag to explore what else that budget buys across Singapore.