Showing 10 of 115
| Storey | Remaining lease | ||||||
|---|---|---|---|---|---|---|---|
| Jan 2026 | — | 10 TO 12 | 62 yrs | $800,000 | 1,388 | $576 | |
| Apr 2025 | — | 07 TO 09 | 63 yrs | $780,000 | 1,313 | $594 | |
| Aug 2024 | — | 01 TO 03 | 63 yrs | $630,000 | 1,313 | $480 | |
| Jul 2024 | — | 04 TO 06 | 63 yrs | $705,000 | 1,313 | $537 | |
| Jun 2024 | — | 01 TO 03 | 64 yrs | $687,000 | 1,388 | $495 | |
| Jan 2023 | — | 07 TO 09 | 65 yrs | $520,000 | 1,119 | $465 | |
| Dec 2022 | — | 10 TO 12 | 65 yrs | $545,000 | 1,119 | $487 | |
| Jun 2021 | — | 04 TO 06 | 67 yrs | $440,000 | 1,119 | $393 | |
| Jun 2021 | — | 07 TO 09 | 67 yrs | $600,000 | 1,388 | $432 | |
| 01 May 2021 | — | 10 TO 12 | 67 yrs | $445,000 | 1,119 | $398 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1993. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
15 within 1 km
| 210 m | Melville Park | LH | 1996 | $939 |
| 342 m | Changi Green | FH | 1998 | $1,321 |
| 381 m | Changi Rise Condominium | LH | 2004 | $1,142 |
| 394 m | Changi Court | FH | 1997 | $1,420 |
| 413 m | Tropicana Condominium | FH | 1994 | $1,218 |
| 425 m | Sunhaven | FH | 2002 | $1,382 |
| 464 m | Cascadale | FH | 1994 | $1,196 |
| 497 m | Simei Green Condominium | LH | 1999 | $1,094 |
| 543 m | Savannah Condopark | LH | 2005 | $1,158 |
| 596 m | Modena | LH | 2001 | $1,223 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
Block 160 Simei Rd
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| East Spring Primary SchoolPhase 2C · 55 applied · 165 places | 805 m | ≤ 1 km | No ballot |
| Changkat Primary SchoolPhase 2C · 42 applied · 220 places | 910 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Chongzheng Primary SchoolPhase 2C · 127 applied · 125 places | 1.05 km | 1–2 km | No ballot | ||
| Yumin Primary SchoolPhase 2C · 10 applied · 201 places | 1.17 km | 1–2 km | No ballot | ||
| Gongshang Primary SchoolPhase 2C · 117 applied · 44 places | 1.7 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Tampines Primary SchoolPhase 2C · 84 applied · 131 places | 1.75 km | 1–2 km | No ballot | ||
| Tampines North Primary SchoolPhase 2C · 60 applied · 191 places | 2.01 km | 2 km? | No ballot | ||
| Borderline — may still qualify for the 2 km band | |||||
Block 160 Simei Rd has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.