Showing 10 of 143
| Storey | Remaining lease | ||||||
|---|---|---|---|---|---|---|---|
| Aug 2026 | — | 07 TO 09 | 46 yrs | $660,888 | 947 | $698 | |
| Mar 2026 | — | 10 TO 12 | 46 yrs | $650,000 | 936 | $694 | |
| Mar 2026 | — | 01 TO 03 | 46 yrs | $600,000 | 958 | $626 | |
| Nov 2025 | — | 01 TO 03 | 47 yrs | $655,000 | 947 | $692 | |
| Jan 2025 | — | 10 TO 12 | 48 yrs | $625,000 | 947 | $660 | |
| Jan 2025 | — | 07 TO 09 | 48 yrs | $567,000 | 947 | $599 | |
| Jun 2024 | — | 01 TO 03 | 48 yrs | $568,000 | 958 | $593 | |
| Sep 2023 | — | 01 TO 03 | 49 yrs | $548,000 | 958 | $572 | |
| Aug 2023 | — | 04 TO 06 | 49 yrs | $568,000 | 947 | $600 | |
| May 2023 | — | 01 TO 03 | 49 yrs | $535,000 | 958 | $558 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1978. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
58 within 1 km
| 410 m | Lavender Residence | FH | 2024 | $1,626 |
| 438 m | 1953 | FH | 2023 | $1,688 |
| 476 m | Jalan Besar Conservation Area | FH | — | — |
| 517 m | Race Course Building | FH | — | — |
| 550 m | Eight Riversuites | LH | 2016 | $1,876 |
| 564 m | Race Course Rd/Owen Rd Con Area | FH | — | — |
| 600 m | Wu De Building | FH | 1990 | $1,271 |
| 622 m | The Arcady At Boon Keng | FH | 2028 | $2,627 |
| 629 m | Hoa Nam Building | FH | 1983 | $1,403 |
| 629 m | City Loft | FH | 2012 | $1,774 |
Blank where there are no recent sales.
Sun at 3:30 pm on 31 Aug: azimuth 283° (WNW), elevation 53°.
Loading…
Commute from
Block 22 Boon Keng Rd
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Hong Wen SchoolPhase 2C · 153 applied · 62 places | 525 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Bendemeer Primary SchoolPhase 2C · 27 applied · 133 places | 570 m | ≤ 1 km | No ballot | ||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Farrer Park Primary SchoolPhase 2C · 24 applied · 129 places | 1.25 km | 1–2 km | No ballot | ||
| St Andrew'S School (Junior)Phase 2C · 104 applied · 84 places | 1.35 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| St. Joseph'S Institution JuniorPhase 2C · 115 applied · 78 places | 1.66 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
Anchored to this project's estimated price (~S$650k, the median of recent sale transactions at Block 22 Boon Keng Rd) — drag to explore what else that budget buys across Singapore.