Showing 10 of 86
| Storey | Remaining lease | ||||||
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | 07 TO 09 | 61 yrs | $1,020,000 | 1,572 | $649 | |
| May 2024 | — | 01 TO 03 | 63 yrs | $918,000 | 1,572 | $584 | |
| Oct 2021 | — | 01 TO 03 | 65 yrs | $750,000 | 1,528 | $491 | |
| Sep 2021 | — | 10 TO 12 | 65 yrs | $790,000 | 1,572 | $503 | |
| Sep 2021 | — | 07 TO 09 | 65 yrs | $820,000 | 1,658 | $495 | |
| 01 Oct 2020 | — | 10 TO 12 | 66 yrs | $775,000 | 1,572 | $493 | |
| 01 Nov 2017 | — | 04 TO 06 | 69 yrs | $830,000 | 1,658 | $501 | |
| 01 Jun 2017 | — | 10 TO 12 | 69 yrs | $740,000 | 1,572 | $471 | |
| 01 May 2016 | — | — | 71 yrs | $690,000 | 1,528 | $452 | |
| 01 Apr 2015 | — | — | 72 yrs | $670,000 | 1,572 | $426 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1992. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
16 within 1 km
| 180 m | Simei Green Condominium | LH | 1999 | $1,094 |
| 191 m | Tropical Spring | LH | 2002 | $1,217 |
| 220 m | Double Bay Residences | LH | 2012 | $1,437 |
| 237 m | Modena | LH | 2001 | $1,223 |
| 362 m | Sunbird View | FH | — | — |
| 430 m | My Manhattan | LH | 2014 | $1,586 |
| 437 m | Tropicana Condominium | FH | 1994 | $1,218 |
| 497 m | Apollo Gardens | FH | 1984 | $1,238 |
| 499 m | Melville Park | LH | 1996 | $939 |
| 668 m | Changi Green | FH | 1998 | $1,321 |
Blank where there are no recent sales.
Sun at 3:30 pm on 2 Sep: azimuth 281° (WNW), elevation 53°.
Loading…
Commute from
Block 226 Simei St 4
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| Changkat Primary SchoolPhase 2C · 42 applied · 220 places | 520 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Chongzheng Primary SchoolPhase 2C · 127 applied · 125 places | 1.05 km | 1–2 km | No ballot | ||
| Yumin Primary SchoolPhase 2C · 10 applied · 201 places | 1.14 km | 1–2 km | No ballot | ||
| East Spring Primary SchoolPhase 2C · 55 applied · 165 places | 1.18 km | 1–2 km | No ballot | ||
| Tampines Primary SchoolPhase 2C · 84 applied · 131 places | 1.61 km | 1–2 km | No ballot | ||
| Gongshang Primary SchoolPhase 2C · 117 applied · 44 places | 1.79 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| St. Anthony'S Canossian Primary SchoolPhase 2C · 33 applied · 164 places | 1.88 km | 1–2 km | No ballot | ||
| Junyuan Primary SchoolPhase 2C · 91 applied · 85 places | 1.93 km | 1–2 km | PR ballot only | ||
Block 226 Simei St 4 has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.