Upcoming MRT
0.5 km from Pasir Ris (CRL Phase 1), opening 2030
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 108
| Storey | Lease Left | |||||
|---|---|---|---|---|---|---|
| Feb 2026 | 4RM | 07 TO 09 | 62 yrs | $660,000 | 1,130 | $584 |
| Nov 2025 | 4RM | 01 TO 03 | 63 yrs | $650,000 | 1,130 | $575 |
| Mar 2025 | 5RM | 10 TO 12 | 63 yrs | $770,000 | 1,367 | $563 |
| Nov 2024 | 4RM | 07 TO 09 | 64 yrs | $658,000 | 1,130 | $582 |
| Feb 2024 | 4RM | 07 TO 09 | 65 yrs | $605,888 | 1,130 | $536 |
| Oct 2023 | 5RM | 07 TO 09 | 65 yrs | $680,000 | 1,367 | $497 |
| Nov 2021 | 4RM | 04 TO 06 | 67 yrs | $470,000 | 1,109 | $424 |
| Aug 2021 | 5RM | 01 TO 03 | 67 yrs | $535,000 | 1,367 | $391 |
| 01 Jun 2020 | 4RM | 01 TO 03 | 68 yrs | $430,000 | 1,130 | $381 |
| 01 Nov 2019 | 4RM | 04 TO 06 | 69 yrs | $415,000 | 1,130 | $367 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1994.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. Rentals: HDB renting-out approvals via data.gov.sg. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
280 within 1 km
Block 409 Pasir Ris Dr 6 sits 2% below the nearby average for the last 2 years of sales.
| — | Block 409 Pasir Ris Dr 6This property | LH | — | $579 |
| 34 m | Block 410 Pasir Ris Dr 6 | LH | — | — |
| 49 m | Block 411 Pasir Ris Dr 6 | LH | — | $546 |
| 62 m | Block 408 Pasir Ris Dr 6 | LH | — | $594 |
| 85 m | Block 407 Pasir Ris Dr 6 | LH | — | $552 |
| 110 m | Block 412 Pasir Ris Dr 6 | LH | — | $570 |
| 124 m | Block 418 Pasir Ris Dr 6 | LH | — | $588 |
| 145 m | Block 413 Pasir Ris Dr 6 | LH | — | $607 |
| 160 m | Block 406 Pasir Ris Dr 6 | LH | — | $580 |
| 166 m | Block 419 Pasir Ris Dr 6 | LH | — | $546 |
| 168 m | Block 420 Pasir Ris Dr 6 | LH | — | $579 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
Block 409 Pasir Ris Dr 6
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at Block 409 Pasir Ris Dr 6 suggest a budget of ~S$650k.