Primary Schools Within 1 km / 2 km
- Greenridge Primary School≤ 1 km310 m
- Zhenghua Primary School≤ 1 km415 m
- Beacon Primary School≤ 1 km580 m
- West Spring Primary School≤ 1 km740 m
- West View Primary School≤ 1 km915 m
- Bukit Panjang Primary School1–2 km
Relevant market insights
More neighbours are free — or motivated — to sell than at most comparable properties.
110 flats at Block 416 Saujana Rd. Past its estimated Minimum Occupation Period since 1993 — original owners are free to sell.
110
Free to sell now
flats · MOP reached 1993
110
Held by
original + resale owners
Year-level estimate — original owners’ MOP runs from key collection, which isn’t public. Resale flats reset their own MOP.
Showing 10 of 109 total recorded transactions.
| Apr 2026 | — | $480,000 | 904 | $531 | |
| Feb 2026 | — | $472,888 | 904 | $523 | |
| Sep 2025 | — | $515,000 | 904 | $570 | |
| Sep 2025 | — | $512,000 | 904 | $566 | |
| Jul 2025 | — | $500,000 | 904 | $553 | |
| Apr 2025 | — | $513,000 | 904 | $567 | |
| Jan 2025 | — | $477,000 | 1,119 | $426 | |
| Jan 2025 | — | $540,000 | 1,119 | $483 | |
| Dec 2024 | — | $450,000 | 904 | $498 | |
| Dec 2023 | — | $420,000 | 904 | $465 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1993. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
50 HDB resale transactions from other properties within 300 m, newest first.
| Block | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Block 412 Saujana Rd | 39 m | May 2026 | Resale | $490,000 | 904 | $542 |
| Block 417 Fajar Rd | 92 m | May 2026 | Resale | $532,000 | 1,194 | $446 |
| Block 418 Fajar Rd | 133 m | May 2026 | Resale | $720,000 | 1,399 | $515 |
| Block 408 Fajar Rd | 161 m | Apr 2026 | Resale | $820,000 | 1,571 | $522 |
| Block 505 Jelapang Rd | 152 m | Mar 2026 | Resale | $545,000 | 1,076 | $507 |
| Block 501 Jelapang Rd | 182 m | Feb 2026 | Resale | $843,000 | 1,334 | $632 |
| Block 501 Jelapang Rd | 182 m | Feb 2026 | Resale | $565,000 | 1,097 | $515 |
| Block 407 Fajar Rd | 196 m | Feb 2026 | Resale | $460,000 | 904 | $509 |
| Block 407 Fajar Rd | 196 m | Feb 2026 | Resale | $468,000 | 904 | $518 |
| Block 413 Saujana Rd | 107 m | Jan 2026 | Resale | $675,000 | 1,377 | $490 |
| Block 419 Fajar Rd | 153 m | Jan 2026 | Resale | $685,000 | 1,302 | $526 |
| Block 409 Saujana Rd | 129 m | Dec 2025 | Resale | $688,000 | 1,313 | $524 |
| Block 409 Saujana Rd | 129 m | Nov 2025 | Resale | $490,000 | 1,141 | $429 |
| Block 505 Jelapang Rd | 152 m | Nov 2025 | Resale | $558,000 | 1,097 | $509 |
| Block 505 Jelapang Rd | 152 m | Oct 2025 | Resale | $690,000 | 1,324 | $521 |
| Block 501 Jelapang Rd | 182 m | Aug 2025 | Resale | $788,888 | 1,334 | $591 |
| Block 411 Saujana Rd | 99 m | Jun 2025 | Resale | $858,000 | 1,668 | $514 |
| Block 406 Fajar Rd | 179 m | Jun 2025 | Resale | $682,000 | 1,313 | $519 |
| Block 419 Fajar Rd | 153 m | May 2025 | Resale | $568,888 | 1,119 | $508 |
| Block 440 Fajar Rd | 188 m | May 2025 | Resale | $663,000 | 1,291 | $514 |
Competing supply is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at Block 416 Saujana Rd, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
Anchored to this project's estimated price (~S$500k, the median of recent sale transactions at Block 416 Saujana Rd) — drag to explore what else that budget buys across Singapore.
5 within 1 km
| 721 m | Blossom Residences | LH | 2014 | $1,263 |
| 770 m | Hillion Residences | LH | 2017 | $1,784 |
| 862 m | Maysprings | LH | 1998 | $1,162 |
| 875 m | Chestervale | LH | 1999 | $1,017 |
| 996 m | The Tennery | LH | 2014 | $1,347 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.