Photos coming soon
Upcoming MRT
0.7 km from Pasir Ris (CRL Phase 1), opening 2030
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 27
| Storey | Lease Left | |||||
|---|---|---|---|---|---|---|
| 01 Mar 2019 | EXEC | 01 TO 03 | 69 yrs | $680,000 | 1,647 | $413 |
| 01 Jun 2018 | EXEC | 01 TO 03 | 70 yrs | $670,000 | 1,539 | $435 |
| 01 Jan 2018 | EXEC | 01 TO 03 | 70 yrs | $680,000 | 1,647 | $413 |
| 01 Dec 2013 | EXEC | 01 TO 03 | 75 yrs | $635,000 | 1,561 | $407 |
| 01 Nov 2011 | EXEC | 01 TO 03 | 77 yrs | $655,888 | 1,561 | $420 |
| 01 Sep 2009 | EXEC | 01 TO 03 | 79 yrs | $494,000 | 1,561 | $316 |
| 01 Jan 2008 | EXEC | 01 TO 03 | 80 yrs | $410,000 | 1,561 | $263 |
| 01 Oct 2007 | EXEC | 01 TO 03 | 81 yrs | $385,000 | 1,539 | $250 |
| 01 Oct 2007 | EXEC | 01 TO 03 | 81 yrs | $475,000 | 1,539 | $309 |
| 01 Jun 2006 | EXEC | 01 TO 03 | 82 yrs | $340,000 | 1,561 | $218 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1994. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
350 within 1 km
| — | Block 424 Pasir Ris Dr 6This property | LH | — | — |
| 34 m | Block 423 Pasir Ris Dr 6 | LH | — | $550 |
| 44 m | Block 422 Pasir Ris Dr 6 | LH | — | $609 |
| 65 m | Block 425 Pasir Ris Dr 6 | LH | — | $536 |
| 126 m | Block 421 Pasir Ris Dr 6 | LH | — | $597 |
| 130 m | Block 115 Pasir Ris St 11 | LH | — | $508 |
| 155 m | Block 420 Pasir Ris Dr 6 | LH | — | $579 |
| 167 m | Block 426 Pasir Ris Dr 6 | LH | — | $597 |
| 168 m | Block 419 Pasir Ris Dr 6 | LH | — | $546 |
| 170 m | Block 427 Pasir Ris Dr 6 | LH | — | $585 |
| 175 m | Block 547 Pasir Ris St 51 | LH | — | $614 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
Block 424 Pasir Ris Dr 6
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Block 424 Pasir Ris Dr 6 has no recent sales to estimate a budget.