Upcoming MRT
0.5 km from Bright Hill (CRL Phase 1), opening 2030 · ~6 min walk
Showing 10 of 103
| Storey | Remaining lease | ||||||
|---|---|---|---|---|---|---|---|
| May 2026 | — | 19 TO 21 | 62 yrs | $1,118,000 | 1,292 | $865 | |
| Aug 2024 | — | 10 TO 12 | 64 yrs | $915,000 | 1,346 | $680 | |
| Jun 2024 | — | 22 TO 24 | 64 yrs | $1,480,000 | 1,873 | $790 | |
| Apr 2024 | — | 01 TO 03 | 64 yrs | $838,000 | 1,346 | $623 | |
| Jan 2024 | — | 01 TO 03 | 65 yrs | $858,000 | 1,292 | $664 | |
| Jun 2023 | — | 04 TO 06 | 65 yrs | $808,000 | 1,292 | $625 | |
| Jul 2021 | — | 13 TO 15 | 67 yrs | $700,000 | 1,292 | $542 | |
| 01 May 2021 | — | 07 TO 09 | 67 yrs | $750,000 | 1,346 | $557 | |
| 01 Feb 2021 | — | 07 TO 09 | 67 yrs | $705,000 | 1,292 | $546 | |
| 01 Dec 2020 | — | 13 TO 15 | 68 yrs | $715,000 | 1,292 | $553 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1994. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
21 within 1 km
| 110 m | Thomson Three | LH | 2016 | $2,145 |
| 181 m | Bishan Point | LH | 2005 | $1,809 |
| 220 m | Country Esquire | FH | 1992 | $1,890 |
| 258 m | Thomson View Condominium | LH | — | — |
| 269 m | Country Grandeur | FH | 1996 | $2,063 |
| 278 m | Thomson Impressions | LH | 2018 | $2,003 |
| 396 m | Three 11 | FH | 2015 | $2,124 |
| 396 m | Jasmine Court | FH | 1985 | — |
| 411 m | Thomson Plaza | LH | 1979 | $709 |
| 435 m | The Windsor | FH | 1988 | $1,631 |
Blank where there are no recent sales.
Sun at 3:30 pm on 2 Sep: azimuth 281° (WNW), elevation 53°.
Loading…
Commute from
Block 447 Bright Hill Dr
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Ai Tong SchoolPhase 2C · 81 applied · 43 places | 235 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Catholic High School (Primary)Phase 2C · 72 applied · 40 places | 1.32 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Ang Mo Kio Primary SchoolPhase 2C · 36 applied · 123 places | 1.4 km | 1–2 km | No ballot | ||
| CHIJ St. Nicholas Girls' School (Primary)Phase 2C · 71 applied · 41 places | 1.5 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
Block 447 Bright Hill Dr has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.