Primary Schools Within 1 km / 2 km
- Woodgrove Primary School≤ 1 km135 m
- Woodlands Primary School≤ 1 km310 m
- Si Ling Primary School≤ 1 km490 m
- Innova Primary School≤ 1 km585 m
- Woodlands Ring Primary School≤ 1 km820 m
- Qihua Primary School
Relevant market insights
Showing absolute price — area data unavailable for these transactions, so PSF cannot be computed.
Showing 0 of 0 total recorded transactions.
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 2003. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
50 HDB resale transactions from other properties within 300 m, newest first.
| Block | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Block 515 Woodlands Dr 14 | 68 m | Jul 2026 | Resale | $620,000 | 1,151 | $539 |
| Block 514 Woodlands Dr 14 | 63 m | Jun 2026 | Resale | $805,000 | 1,377 | $585 |
| Block 515 Woodlands Dr 14 | 68 m | Jun 2026 | Resale | $750,000 | 1,345 | $558 |
| Block 513 Woodlands Dr 14 | 77 m | Jun 2026 | Resale | $585,000 | 1,130 | $518 |
| Block 513 Woodlands Dr 14 | 77 m | Jun 2026 | Resale | $818,000 | 1,582 | $517 |
| Block 512 Woodlands Dr 14 | 136 m | Jun 2026 | Resale | $740,000 | 1,377 | $537 |
| Block 518 Woodlands Dr 14 | 179 m | Jun 2026 | Resale | $668,000 | 1,356 | $493 |
| Block 509 Woodlands Dr 14 | 197 m | Jun 2026 | Resale | $765,000 | 1,345 | $569 |
| Block 894B Woodlands Dr 50 | 210 m | Jun 2026 | Resale | $580,000 | 1,076 | $539 |
| Block 504 Woodlands Dr 14 | 174 m | May 2026 | Resale | $688,888 | 1,313 | $525 |
| Block 511 Woodlands Dr 14 | 179 m | May 2026 | Resale | $880,000 | 1,582 | $556 |
| Block 509 Woodlands Dr 14 | 197 m | May 2026 | Resale | $760,888 | 1,345 | $566 |
| Block 894B Woodlands Dr 50 | 210 m | May 2026 | Resale | $610,000 | 1,076 | $567 |
| Block 515 Woodlands Dr 14 | 68 m | Apr 2026 | Resale | $558,888 | 1,151 | $486 |
| Block 516 Woodlands Dr 14 | 121 m | Apr 2026 | Resale | $680,000 | 1,345 | $506 |
| Block 894B Woodlands Dr 50 | 210 m | Apr 2026 | Resale | $710,000 | 1,280 | $555 |
| Block 504 Woodlands Dr 14 | 174 m | Mar 2026 | Resale | $670,000 | 1,334 | $502 |
| Block 506 Woodlands Dr 14 | 215 m | Mar 2026 | Resale | $665,000 | 1,302 | $511 |
| Block 516 Woodlands Dr 14 | 121 m | Feb 2026 | Resale | $575,000 | 1,151 | $500 |
| Block 513 Woodlands Dr 14 | 77 m | Jan 2026 | Resale | $715,000 | 1,345 | $532 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at Block 515A Woodlands Dr 14, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
Block 515A Woodlands Dr 14 has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
8 within 1 km
| 563 m | Casablanca | LH | 2005 | $1,109 |
| 604 m | Rosewood | LH | 2003 | $1,078 |
| 657 m | Norwood Grand | LH | 2030 | $2,075 |
| 676 m | Rosewood Suites | LH | 2011 | $1,060 |
| 758 m | Woodhaven | LH | 2015 | $1,332 |
| 890 m | Parc Rosewood | LH | 2014 | $1,382 |
| 929 m | La Casa | LH | 2008 | $1,053 |
| 991 m | Forestville | LH | 2016 | $1,195 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.