Primary Schools Within 1 km / 2 km
- Zhangde Primary School≤ 1 km780 m
- River Valley Primary School1–2 km1.11 km
- CHIJ (Kellock)1–2 km1.19 km
- Alexandra Primary School1–2 km1.21 km
- Cantonment Primary School1–2 km1.28 km
- Radin Mas Primary School
Relevant market insights
More neighbours are free — or motivated — to sell than at most comparable properties.
11 flats at Block 58 Seng Poh Rd. Past its estimated Minimum Occupation Period since 1943 — original owners are free to sell.
11
Free to sell now
flats · MOP reached 1943
11
Held by
original + resale owners
Year-level estimate — original owners’ MOP runs from key collection, which isn’t public. Resale flats reset their own MOP.
A haio ranking signal, not a probability or advice — useful to time your own exit, to gauge incoming supply as a buyer, or to plan coverage as an agent. How this is calculated
Showing absolute price — area data unavailable for these transactions, so PSF cannot be computed.
Showing 0 of 0 total recorded transactions.
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1943. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
50 HDB resale transactions from other properties within 300 m, newest first.
| Block | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Block 46 Seng Poh Rd | 175 m | Jul 2026 | Resale | $850,000 | 947 | $898 |
| Block 17 Tiong Bahru Rd | 111 m | Nov 2025 | Resale | $1,010,000 | 1,184 | $853 |
| Block 22 Tiong Bahru Rd | 185 m | Nov 2025 | Resale | $700,000 | 947 | $739 |
| Block 41 Kim Cheng St | 154 m | Sep 2025 | Resale | $680,888 | 947 | $719 |
| Block 34 Kim Cheng St | 158 m | Jul 2025 | Resale | $815,000 | 947 | $861 |
| Block 25 Lim Liak St | 208 m | Jun 2025 | Resale | $828,000 | 947 | $874 |
| Block 25 Lim Liak St | 208 m | Jun 2025 | Resale | $770,000 | 947 | $813 |
| Block 18 Tiong Bahru Rd | 130 m | May 2025 | Resale | $830,000 | 947 | $876 |
| Block 45 Kim Cheng St | 159 m | May 2025 | Resale | $780,000 | 947 | $824 |
| Block 17 Tiong Bahru Rd | 111 m | Apr 2025 | Resale | $800,000 | 947 | $845 |
| Block 45 Kim Cheng St | 159 m | Mar 2025 | Resale | $765,000 | 947 | $808 |
| Block 42 Kim Cheng St | 155 m | Dec 2024 | Resale | $750,000 | 947 | $792 |
| Block 21 Lim Liak St | 128 m | Nov 2024 | Resale | $778,000 | 947 | $822 |
| Block 34 Kim Cheng St | 158 m | Oct 2024 | Resale | $760,000 | 947 | $803 |
| Block 17 Tiong Bahru Rd | 111 m | Aug 2024 | Resale | $675,000 | 947 | $713 |
| Block 33 Lim Liak St | 165 m | Aug 2024 | Resale | $745,000 | 947 | $787 |
| Block 20 Tiong Bahru Rd | 156 m | Jul 2024 | Resale | $800,000 | 947 | $845 |
| Block 23 Lim Liak St | 168 m | Jul 2024 | Resale | $735,000 | 807 | $911 |
| Block 22 Tiong Bahru Rd | 185 m | Jul 2024 | Resale | $732,000 | 947 | $773 |
| Block 21 Lim Liak St | 128 m | Jun 2024 | Resale | $718,000 | 947 | $758 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at Block 58 Seng Poh Rd, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
Block 58 Seng Poh Rd has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
40 within 1 km
| 173 m | Tiong Bahru Estate | FH | — | — |
| 209 m | Eng Hoon Mansions | FH | — | — |
| 211 m | 265 Outram Road | FH | 2019 | — |
| 228 m | Tarng Chern Building | FH | 1990 | — |
| 354 m | Highline Residences | LH | 2018 | $2,435 |
| 381 m | Yong Siak Court | FH | — | — |
| 381 m | Yong Siak View | FH | — | $1,905 |
| 408 m | The Regency At Tiong Bahru | FH | 2010 | $2,456 |
| 409 m | Kai Fook Mansion | FH | — | $1,025 |
| 428 m | Regency Suites | FH | 2008 | $2,264 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.